Francaise des Jeux - 2001
FDJ - France - » Historic Overview
Management
Directeur Sportif | Marc Madiot |
Adjunct Directeur Sportif | Alain Gallopin |
Adjunct Directeur Sportif | Yvon Madiot |
Adjunct Directeur Sportif | Martial Gayant |
Adjunct Directeur Sportif | Franck Pineau |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 95. | Bradley MCGEE | 24-Feb-1976 | AUS | 654 |
2. | 105. | Sven MONTGOMERY | 10-May-1976 | SUI | 617 |
3. | 146. | Daniel SCHNIDER | 20-Nov-1973 | SUI | 472 |
4. | 181. | Emmanuel MAGNIEN | 07-May-1971 | FRA | 401 |
5. | 262. | Jimmy CASPER | 28-May-1978 | FRA | 255 |
6. | 268. | Jacky DURAND | 10-Feb-1967 | FRA | 250 |
7. | 271. | Christophe MENGIN | 03-Sep-1968 | FRA | 244 |
8. | 319. | Nicolas VOGONDY | 08-Aug-1977 | FRA | 206 |
9. | 368. | Frédéric GUESDON | 14-Oct-1971 | FRA | 171 |
10. | 433. | Jean-Patrick NAZON | 18-Jan-1977 | FRA | 128 |
11. | 551. | Sandy CASAR | 02-Feb-1979 | FRA | 79 |
12. | 600. | Nicolas FRITSCH | 19-Dec-1978 | FRA | 68 |
13. | 605. | Grzegorz GWIAZDOWSKI | 03-Nov-1974 | POL | 67 |
14. | 817. | Samuel DUMOULIN | 20-Aug-1980 | FRA | 34 |
15. | 1228. | Franck PERQUE | 30-Nov-1974 | FRA | 9 |
16. | 1395. | Yvon LEDANOIS | 05-Jul-1969 | FRA | 5 |
17. | 1410. | Patrick D'HONT | 18-Nov-1975 | BEL | 5 |
18. | 1427. | Thomas BODO | 17-Oct-1980 | FRA | 5 |
19. | 1859. | Regis LHUILLER | 28-May-1980 | FRA | 1 |
20. | 2382. | Samuel BONNET | 13-Jul-1978 | FRA | 0 |
21. | 2390. | Jamie ALBERTS | 17-Mar-1980 | GBR | 0 |
Score: Rank: |
3671 24 |
Major Victories
Race | Winner | Date |
---|---|---|
G.P. du Midi-Libre - Stage 4 | MCGEE | 25-May-2001 |
G.P. du Midi-Libre - Stage 5 | MONTGOMERY | 26-May-2001 |
Tro-Bro Léon | DURAND | 03-Jun-2001 |
Route du Sud - Stage 2a | CASPER | 24-Jun-2001 |
Route du Sud - Stage 2b | MCGEE | 24-Jun-2001 |
Tour de l'Avenir - Stage 2 | NAZON | 07-Sep-2001 |
Paris - Bruxelles | MAGNIEN | 15-Sep-2001 |
Count: 7 |