Prime Alliance Cycling Team - 2002
PRI - United States - » Historic Overview
Management
| Directeur Sportif | Roy Knickman |
| Adjunct Directeur Sportif | Kirk Willett |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 633. | Chris HORNER | 23-Oct-1971 | USA | 76 |
| 2. | 722. | Danny PATE | 24-Mar-1979 | USA | 55 |
| 3. | 785. | Matt DECANIO | 05-Apr-1977 | USA | 46 |
| 4. | 813. | Michael CREED | 08-Jan-1981 | USA | 41 |
| 5. | 1152. | Svein TUFT | 09-May-1977 | CAN | 13 |
| 6. | 1234. | Jonas CARNEY | 03-Feb-1971 | USA | 10 |
| 7. | 1331. | David MCCOOK | 24-Dec-1969 | USA | 9 |
| 8. | 1668. | James CARNEY | 29-Nov-1968 | USA | 4 |
| 9. | 1888. | Alex CANDELARIO | 26-Feb-1975 | USA | 2 |
| 10. | 2170. | John PETERS | 07-Dec-1969 | USA | 0 |
| 11. | 2300. | John WALROD | 18-Oct-1976 | USA | 0 |
| 12. | 2352. | Ryan MILLER | 16-May-1980 | USA | 0 |
| 13. | 2598. | Russell STEVENSON | 01-Feb-1976 | USA | 0 |
| Score: Rank: |
256 65 |
||||