Subway - Express - 2004
SBX - United States - » Historic Overview
Management
Team Manager | Robert Yost |
Directeur Sportif | Rene Wenzel |
Adjunct Directeur Sportif | Kendra Wenzel |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 1983. | Cameron HUGHES | 22-Jul-1972 | AUS | 2 |
2. | 2216. | David RICHTER | 19-Jun-1970 | USA | 1 |
3. | 2407. | Scottie WEISS | 08-Sep-1971 | USA | 0 |
4. | 2475. | Remi MCMANUS | 15-May-1975 | USA | 0 |
5. | 2645. | Robert YOST | 30-Oct-1982 | USA | 0 |
6. | 2861. | Nathaniel CORNELIUS | 18-Aug-1978 | USA | 0 |
7. | 2862. | Todd CORNELIUS | 09-Apr-1979 | USA | 0 |
8. | 2863. | Chris FOSTER | 18-Nov-1970 | USA | 0 |
9. | 2864. | Christian FOSTER | 28-Dec-1978 | USA | 0 |
10. | 2865. | Michael KEHRBERG | 21-Oct-1981 | USA | 0 |
11. | 2970. | Omer KEM | 04-Oct-1982 | USA | 0 |
12. | 2971. | Jacob STECHMANN | 14-Nov-1978 | USA | 0 |
Score: Rank: |
3 131 |