Team Exergy - 2012
XRG - United States - » Historic Overview
Management
Team Manager | David Beck |
Directeur Sportif | George E. Hamilton II |
Adjunct Directeur Sportif | Scott Cross |
Adjunct Directeur Sportif | Kenneth Mills |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 741. | Fred RODRIGUEZ | 03-Sep-1973 | USA | 59 |
2. | 1206. | Carlos Eduardo ALZATE ESCOBAR | 23-Mar-1983 | COL | 20 |
3. | 2009. | Matt COOKE | 08-May-1979 | USA | 6 |
4. | 2204. | Noè GIANETTI | 06-Oct-1989 | SUI | 5 |
5. | 2605. | Benjamin CHADDOCK | 09-Apr-1985 | CAN | 3 |
6. | 3406. | Andres Miguel DIAZ CORRALES | 20-Jan-1984 | COL | 1 |
7. | 3407. | Logan LOADER | 25-Jul-1989 | USA | 1 |
8. | 4373. | Andres Faustino ALZATE ESCOBAR | 30-Dec-1989 | COL | 0 |
9. | 4374. | Kai APPLEQUIST | 13-Dec-1982 | USA | 0 |
10. | 4375. | Zachary DAVIES | 17-Feb-1985 | USA | 0 |
11. | 4376. | Sam JOHNSON | 04-Jul-1983 | USA | 0 |
12. | 4377. | Quinn KEOGH | 03-Oct-1984 | USA | 0 |
13. | 4378. | Conor MULLERVY | 08-Apr-1988 | USA | 0 |
14. | 4379. | Kevin MULLERVY | 08-Apr-1988 | USA | 0 |
15. | 4380. | Morgan SCHMITT | 03-Jan-1985 | USA | 0 |
16. | 4381. | Serghei ČšVETCOV | 29-Dec-1988 | MDA | 0 |
17. | 4850. | Kirk CARLSEN | 25-May-1987 | USA | 0 |
Score: Rank: |
95 121 |