Giordana Racing Team - 2014
VGR - Great Britain - » Historic Overview
Management
Team Manager | Brian Tinsley |
Directeur Sportif | Bill Nickson |
Adjunct Directeur Sportif | Richard Hargreaves |
Adjunct Directeur Sportif | Dudley Hayton |
Adjunct Directeur Sportif | Malcolm Elliott |
Adjunct Directeur Sportif | Phil Griffiths |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 1286. | Robert PARTRIDGE | 11-Sep-1985 | GBR | 19 |
2. | 1477. | Steven LAMPIER | 02-Mar-1984 | GBR | 14 |
3. | 1516. | Mathew CRONSHAW | 30-Sep-1988 | GBR | 13 |
4. | 1814. | James GULLEN | 15-Oct-1989 | GBR | 9 |
5. | 1904. | Marcin BIAŁOBŁOCKI | 02-Sep-1983 | POL | 8 |
6. | 2115. | Richard HEPWORTH | 25-Feb-1987 | GBR | 6 |
7. | 3189. | Tom BUSTARD | 16-Jun-1988 | GBR | 2 |
8. | 3642. | Bradley MORGAN | 17-Apr-1991 | GBR | 1 |
9. | 4684. | Lee DAVIS | 18-Jun-1970 | GBR | 0 |
10. | 4685. | Nathan EDMONDSON | 03-Feb-1990 | GBR | 0 |
11. | 4686. | George HARPER | 10-Jul-1992 | GBR | 0 |
12. | 4687. | Andrew MAGNIER | 06-Jul-1988 | GBR | 0 |
13. | 4688. | James MOSS | 11-Feb-1985 | GBR | 0 |
Score: Rank: |
72 140 |