Airgas - Safeway Cycling Team - 2015
AIR - United States - » Historic Overview
Management
Team Manager | Christopher Johnson |
Directeur Sportif | Christopher Johnson |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 945. | Chris HORNER | 23-Oct-1971 | USA | 43 |
2. | 2590. | Luis Enrique LEMUS DAVILA | 21-Apr-1992 | MEX | 4 |
3. | 2713. | Alexandre DARVILLE | 25-May-1994 | USA | 3 |
4. | 2714. | Cullen EASTER | 27-Oct-1987 | USA | 3 |
5. | 3166. | Griffin EASTER | 06-Nov-1991 | USA | 2 |
6. | 3201. | Connor MCCUTCHEON | 13-Apr-1991 | USA | 2 |
7. | 3694. | Matt RODRIGUES | 04-Dec-1983 | USA | 1 |
8. | 4194. | Kevin GOTTLIEB | 17-Jul-1991 | USA | 0 |
9. | 4233. | Tim AIKEN | 03-Jul-1995 | USA | 0 |
10. | 4234. | Emmanuel GAGNE | 28-Nov-1995 | CAN | 0 |
11. | 4270. | Matthew LYONS | 10-Oct-1991 | USA | 0 |
12. | 4489. | Justin MAUCH | 16-Jul-1994 | USA | 0 |
13. | 4690. | Christopher MEACHAM | 01-Nov-1994 | USA | 0 |
14. | 4780. | Gerardo Vicente MEDINA ROBLES | 20-Apr-1994 | MEX | 0 |
15. | 4882. | Austin VINCENT | 13-Sep-1996 | USA | 0 |
Score: Rank: |
58 151 |