BMC Racing Team - 2015
BMC - United States - » Historic Overview
Management
Team Manager | Jim Ochowicz |
Directeur Sportif | Allan Peiper |
Adjunct Directeur Sportif | Valerio Piva |
Adjunct Directeur Sportif | Noel Dejonckheere |
Adjunct Directeur Sportif | Yvon Ledanois |
Adjunct Directeur Sportif | Maximilian Sciandri |
Adjunct Directeur Sportif | Fabio Baldato |
Adjunct Directeur Sportif | Geert van Bondt |
Adjunct Directeur Sportif | Jackson Stewart |
Adjunct Directeur Sportif | Marco Pinotti |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 10. | Greg VAN AVERMAET | 17-May-1985 | BEL | 2172 |
2. | 22. | Rohan DENNIS | 28-May-1990 | AUS | 1629 |
3. | 27. | Philippe GILBERT | 05-Jul-1982 | BEL | 1587 |
4. | 32. | Tejay VAN GARDEREN | 12-Aug-1988 | USA | 1340 |
5. | 42. | Daniel OSS | 13-Jan-1987 | ITA | 1158 |
6. | 52. | Samuel SÁNCHEZ GONZÁLEZ | 05-Feb-1978 | ESP | 1074 |
7. | 57. | Manuel QUINZIATO | 30-Oct-1979 | ITA | 1009 |
8. | 61. | Silvan DILLIER | 03-Aug-1990 | SUI | 978 |
9. | 65. | Damiano CARUSO | 12-Oct-1987 | ITA | 959 |
10. | 93. | Jhon Darwin ATAPUMA HURTADO | 15-Jan-1988 | COL | 779 |
11. | 103. | Amaël MOINARD | 02-Feb-1982 | FRA | 692 |
12. | 104. | Stefan KÜNG | 16-Nov-1993 | SUI | 689 |
13. | 114. | Jempy DRUCKER | 03-Sep-1986 | LUX | 661 |
14. | 125. | Ben HERMANS | 08-Jun-1986 | BEL | 619 |
15. | 161. | Taylor PHINNEY | 27-Jun-1990 | USA | 499 |
16. | 167. | Michael SCHÄR | 29-Sep-1986 | SUI | 488 |
17. | 173. | Danilo WYSS | 26-Aug-1985 | SUI | 478 |
18. | 177. | Marcus BURGHARDT | 30-Jun-1983 | GER | 468 |
19. | 182. | Brent BOOKWALTER | 16-Feb-1984 | USA | 448 |
20. | 200. | Dylan TEUNS | 01-Mar-1992 | BEL | 423 |
21. | 206. | Alessandro DE MARCHI | 19-May-1986 | ITA | 420 |
22. | 303. | Peter VELITS | 21-Feb-1985 | SVK | 299 |
23. | 317. | Joey ROSSKOPF | 05-Sep-1989 | USA | 285 |
24. | 350. | Rick ZABEL | 07-Dec-1993 | GER | 252 |
25. | 425. | Cadel EVANS | 14-Feb-1977 | AUS | 192 |
26. | 573. | Manuel SENNI | 11-Mar-1992 | ITA | 121 |
27. | 671. | Loïc VLIEGEN | 20-Dec-1993 | BEL | 91 |
28. | 684. | Campbell FLAKEMORE | 06-Aug-1992 | AUS | 90 |
29. | 695. | Tom BOHLI | 17-Jan-1994 | SUI | 86 |
30. | 749. | Peter STETINA | 08-Aug-1987 | USA | 72 |
31. | 843. | Floris GERTS | 03-May-1992 | NED | 56 |
32. | 875. | Klaas LODEWYCK | 24-Mar-1988 | BEL | 51 |
33. | 2329. | Kilian FRANKINY | 26-Jan-1994 | SUI | 5 |
Score: Rank: |
20170 1 |