Go for Gold Philippines - 2019
G4G - Philippines - » Historic Overview
Management
| Team Manager | Ednalyn Calitis Hualda |
| Directeur Sportif | Jamal Mutaqin |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 1813. | Ismael Jr. GROSPE | 07-Jan-1999 | PHI | 10 |
| 2. | 1814. | Rex Luis KROG | 14-May-2000 | PHI | 10 |
| 3. | 2298. | Jonel Pansacala CARCUEVA | 23-May-1995 | PHI | 7 |
| 4. | 3306. | Jericho Jay LUCERO | 21-Nov-1999 | PHI | 3 |
| 5. | 4982. | Daniel Ven CARIÑO | 13-Oct-1998 | PHI | 0 |
| 6. | 4983. | Boots Ryan CAYUBIT | 07-Jun-1991 | PHI | 0 |
| 7. | 4984. | Ronnel Rellamas HUALDA | 26-Jul-1982 | PHI | 0 |
| 8. | 4985. | Elmer NAVARRO | 24-Oct-1991 | PHI | 0 |
| 9. | 5621. | Joshua Mari BONIFACIO | 01-Feb-1999 | PHI | 0 |
| 10. | 5622. | Jay Niebres LAMPAWOG | 21-Mar-1997 | PHI | 0 |
| 11. | 5623. | Ronnilan QUITA | 23-Jan-1995 | PHI | 0 |
| Score: Rank: |
30 179 |
||||