Team Qhubeka - 2022
T4Q - Italy - » Historic Overview
Management
| Team Manager | Douglas Ryder |
| Directeur Sportif | Daniele Nieri |
| Adjunct Directeur Sportif | Kevin Campbell |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 751. | Negasi Haylu ABREHA | 09-May-2000 | ETH | 63 |
| 2. | 757. | Nicolo PARISINI | 25-Apr-2000 | ITA | 62 |
| 3. | 1267. | Alessandro IACCHI | 26-May-1999 | ITA | 20 |
| 4. | 1618. | Kevin BONALDO | 09-Aug-2000 | ITA | 12 |
| 5. | 2045. | Jacopo MENEGOTTO | 26-Jul-2000 | ITA | 7 |
| 6. | 2046. | Byiza Renus UHIRIWE | 01-Apr-2001 | RWA | 7 |
| 7. | 2328. | Travis STEDMAN | 15-May-2002 | RSA | 6 |
| 8. | 3830. | Nicholas DLAMINI | 12-Aug-1995 | RSA | 2 |
| 9. | 3854. | Efrem Gebrehiwet ARAYA | 16-Feb-2002 | ERI | 2 |
| 10. | 5625. | Raffaele MOSCA | 14-Oct-2003 | ITA | 0 |
| 11. | 5626. | Vincenzo RUSSO | 05-Oct-2003 | ITA | 0 |
| 12. | 5627. | Luca COATI | 30-Nov-1999 | ITA | 0 |
| 13. | 5628. | Mattia GUASCO | 30-Jun-2000 | ITA | 0 |
| 14. | 5629. | Danilo MASI | 21-Aug-2002 | ITA | 0 |
| 15. | 6120. | Gebrehiwet Yohannes BIRHANE | 06-Jan-2001 | ERI | 0 |
| 16. | 6158. | Nahom Zeray ARAYA | 13-Sep-2002 | ERI | 0 |
| Score: Rank: |
181 73 |
||||