EF Education - Easypost - 2022
EFE - United States - » Historic Overview
Management
| Team Manager | Jonathan Vaughters |
| Directeur Sportif | Charles Wegelius |
| Adjunct Directeur Sportif | Tom Southam |
| Adjunct Directeur Sportif | Andreas Klier |
| Adjunct Directeur Sportif | Ken Vanmarcke |
| Adjunct Directeur Sportif | Juan Manuel Garate Cepa |
| Adjunct Directeur Sportif | Matti Breschel |
| Adjunct Directeur Sportif | Tejay van Garderen |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 31. | Neilson POWLESS | 03-Sep-1996 | USA | 1351 |
| 2. | 51. | Alberto BETTIOL | 29-Oct-1993 | ITA | 1015 |
| 3. | 53. | Rigoberto URÁN URÁN | 26-Jan-1987 | COL | 1003 |
| 4. | 70. | Magnus CORT NIELSEN | 16-Jan-1993 | DEN | 862 |
| 5. | 85. | Stefan BISSEGGER | 13-Sep-1998 | SUI | 776 |
| 6. | 90. | Rúben GUERREIRO | 06-Jul-1994 | POR | 764 |
| 7. | 143. | Hugh CARTHY | 09-Jul-1994 | GBR | 555 |
| 8. | 177. | Jhoan Esteban CHAVES RUBIO | 17-Jan-1990 | COL | 456 |
| 9. | 232. | Michael VALGREN HUNDAHL | 07-Feb-1992 | DEN | 343 |
| 10. | 239. | Andrea PICCOLO | 23-Mar-2001 | ITA | 326 |
| 11. | 269. | Marijn VAN DEN BERG | 19-Jul-1999 | NED | 274 |
| 12. | 275. | Owain DOULL | 02-May-1993 | GBR | 266 |
| 13. | 327. | Jonas RUTSCH | 24-Jan-1998 | GER | 226 |
| 14. | 366. | Mark PADUN | 06-Jul-1996 | UKR | 199 |
| 15. | 385. | Odd Christian EIKING | 28-Dec-1994 | NOR | 187 |
| 16. | 387. | Jonathan Kléver CAICEDO CEPEDA | 28-Apr-1993 | ECU | 187 |
| 17. | 388. | Julius VAN DEN BERG | 23-Oct-1996 | NED | 186 |
| 18. | 396. | James SHAW | 13-Jun-1996 | GBR | 184 |
| 19. | 408. | Sean QUINN | 10-May-2000 | USA | 176 |
| 20. | 423. | Ben HEALY | 11-Sep-2000 | IRL | 168 |
| 21. | 454. | Jens KEUKELEIRE | 23-Nov-1988 | BEL | 152 |
| 22. | 462. | Merhawi KUDUS GEBREMEDHIN | 23-Jan-1994 | ERI | 147 |
| 23. | 491. | Thomas SCULLY | 14-Jan-1990 | NZL | 139 |
| 24. | 493. | Sebastian LANGEVELD | 17-Jan-1985 | NED | 138 |
| 25. | 520. | Simon CARR | 29-Aug-1998 | GBR | 126 |
| 26. | 640. | Diego Andrés CAMARGO PIÑEDA | 03-May-1998 | COL | 89 |
| 27. | 658. | Łukasz WIŚNIOWSKI | 07-Dec-1991 | POL | 86 |
| 28. | 700. | Georg STEINHAUSER | 21-Oct-2001 | GER | 74 |
| 29. | 2489. | Hideto NAKANE | 02-May-1990 | JPN | 5 |
| 30. | 2509. | Lachlan MORTON | 02-Jan-1992 | AUS | 5 |
| 31. | 5106. | Daniel ARROYAVE CANAS | 19-Jun-2000 | COL | 0 |
| 32. | 5209. | Alex HOWES | 01-Jan-1988 | USA | 0 |
| Score: Rank: |
10465 11 |
||||
Major Victories
| Race | Winner | Date |
|---|---|---|
| UAE Tour - Stage 3 | BISSEGGER | 22-Feb-2022 |
| O Gran Camiño - Stage 1 | CORT NIELSEN | 24-Feb-2022 |
| O Gran Camiño - Stage 4 | PADUN | 27-Feb-2022 |
| Mont Ventoux Dénivelé Challenge | GUERREIRO | 14-Jun-2022 |
| Tour de France - Stage 10 | CORT NIELSEN | 12-Jul-2022 |
| European Championships Time Trial | BISSEGGER | 17-Aug-2022 |
| Vuelta a España - Stage 17 | URÁN URÁN | 07-Sep-2022 |
| Japan Cup | POWLESS | 16-Oct-2022 |
| Count: 8 | ||