EF Education - Easypost - 2024
EFE - United States - » Historic Overview
Management
Team Manager | Jonathan Vaughters |
Directeur Sportif | Charles Wegelius |
Adjunct Directeur Sportif | Jonathan Frank Breekveldt |
Adjunct Directeur Sportif | Tom Southam |
Adjunct Directeur Sportif | Andreas Klier |
Adjunct Directeur Sportif | Ken Vanmarcke |
Adjunct Directeur Sportif | Juan Manuel Garate Cepa |
Adjunct Directeur Sportif | Matti Breschel |
Adjunct Directeur Sportif | Tejay van Garderen |
Adjunct Directeur Sportif | Sebastian Langeveld |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 20. | Richard António CARAPAZ MONTENEGRO | 29-May-1993 | ECU | 1535 |
2. | 43. | Alberto BETTIOL | 29-Oct-1993 | ITA | 1045 |
3. | 67. | Ben HEALY | 11-Sep-2000 | IRL | 872 |
4. | 75. | Neilson POWLESS | 03-Sep-1996 | USA | 837 |
5. | 82. | Stefan BISSEGGER | 13-Sep-1998 | SUI | 785 |
6. | 133. | Marijn VAN DEN BERG | 19-Jul-1999 | NED | 551 |
7. | 159. | Mikkel Frølich HONORÉ | 21-Jan-1997 | DEN | 480 |
8. | 169. | Michael VALGREN HUNDAHL | 07-Feb-1992 | DEN | 452 |
9. | 203. | Archie RYAN | 16-Nov-2001 | IRL | 395 |
10. | 206. | Georg STEINHAUSER | 21-Oct-2001 | GER | 392 |
11. | 255. | Jonas RUTSCH | 24-Jan-1998 | GER | 316 |
12. | 261. | Darren RAFFERTY | 01-Jul-2003 | IRL | 313 |
13. | 269. | Harrison SWEENY | 09-Jul-1998 | AUS | 301 |
14. | 290. | Owain DOULL | 02-May-1993 | GBR | 275 |
15. | 313. | Lukas NERURKAR | 14-Nov-2003 | GBR | 254 |
16. | 332. | Rui Alberto Faria da COSTA | 05-Oct-1986 | POR | 238 |
17. | 335. | Jhoan Esteban CHAVES RUBIO | 17-Jan-1990 | COL | 236 |
18. | 405. | James SHAW | 13-Jun-1996 | GBR | 191 |
19. | 429. | Sean QUINN | 10-May-2000 | USA | 179 |
20. | 436. | Stefan DE BOD | 17-Nov-1996 | RSA | 173 |
21. | 463. | Markel BELOKI FERNANDEZ | 27-Jul-2005 | ESP | 156 |
22. | 464. | Rigoberto URÁN URÁN | 26-Jan-1987 | COL | 156 |
23. | 527. | Jefferson Alexander CEPEDA ORTIZ | 16-Jun-1998 | ECU | 136 |
24. | 608. | Simon CARR | 29-Aug-1998 | GBR | 107 |
25. | 642. | Andrea PICCOLO | 23-Mar-2001 | ITA | 98 |
26. | 684. | Jack ROOTKIN GRAY | 05-Nov-2002 | GBR | 87 |
27. | 743. | Yuhi TODOME | 18-Jun-2002 | JPN | 69 |
28. | 815. | Hugh CARTHY | 09-Jul-1994 | GBR | 54 |
29. | 816. | Jardi VAN DER LEE | 06-Aug-2001 | NED | 54 |
30. | 895. | Andrey AMADOR BIKKAZAKOVA | 29-Aug-1986 | CRC | 42 |
Score: Rank: |
10779 10 |
Major Victories
Race | Winner | Date |
---|---|---|
Trofeo Calvia | CARR | 24-Jan-2024 |
Tour Colombia - Stage 5 | CARAPAZ | 10-Feb-2024 |
Milano - Torino | BETTIOL | 13-Mar-2024 |
Volta Ciclista a Catalunya - Stage 4 | VAN DEN BERG | 21-Mar-2024 |
Settimana Internazionale Coppi e Bartali - Stage 4 | RYAN | 22-Mar-2024 |
Région Pays de la Loire Tour - Stage 1 | VAN DEN BERG | 02-Apr-2024 |
Région Pays de la Loire Tour - Stage 4 | VAN DEN BERG | 05-Apr-2024 |
Région Pays de la Loire Tour | VAN DEN BERG | 05-Apr-2024 |
Tour of the Alps - Stage 4 | CARR | 18-Apr-2024 |
Tour de Romandie - Stage 4 | CARAPAZ | 27-Apr-2024 |
United States Road Nationals | QUINN | 19-May-2024 |
Giro d'Italia - Stage 17 | STEINHAUSER | 22-May-2024 |
Boucles de la Mayenne - Stage 2 | BETTIOL | 25-May-2024 |
Boucles de la Mayenne | BETTIOL | 26-May-2024 |
Tour of Slovenia - Stage 5 | HEALY | 16-Jun-2024 |
Tour de l'Ain - Stage 2 | CEPEDA | 14-Jul-2024 |
Tour de l'Ain | CEPEDA | 15-Jul-2024 |
Tour de France - Stage 17 | CARAPAZ | 17-Jul-2024 |
Gran Piemonte | POWLESS | 10-Oct-2024 |
Utsunomiya Japan Cup Road Race | POWLESS | 20-Oct-2024 |
Count: 20 |