Ineos Grenadiers - 2025
IGD - Great Britain - » Historic Overview

Management
Team Manager | John Allert |
Adjunct Directeur Sportif | Imanol Erviti |
Adjunct Directeur Sportif | Carsten Jeppesen |
Adjunct Directeur Sportif | Dario David Cioni |
Adjunct Directeur Sportif | Oliver Cookson |
Adjunct Directeur Sportif | Xabier Zandio Echaide |
Adjunct Directeur Sportif | Zakkari Dempster |
Adjunct Directeur Sportif | Ian Stannard |
Adjunct Directeur Sportif | Christian Knees |
Adjunct Directeur Sportif | Adrian Lopez Garrido |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 4. | Filippo GANNA | 25-Jul-1996 | ITA | 1014 |
2. | 20. | Magnus SHEFFIELD | 19-Apr-2002 | USA | 528 |
3. | 45. | Thymen ARENSMAN | 04-Dec-1999 | NED | 373 |
4. | 58. | Samuel WATSON | 24-Sep-2001 | GBR | 326 |
5. | 84. | Laurens DE PLUS | 04-Sep-1995 | BEL | 282 |
6. | 98. | Tobias Svendsen FOSS | 25-May-1997 | NOR | 262 |
7. | 99. | Axel LAURANCE | 13-Apr-2001 | FRA | 261 |
8. | 114. | Connor SWIFT | 30-Oct-1995 | GBR | 238 |
9. | 117. | Joshua TARLING | 15-Feb-2004 | GBR | 231 |
10. | 157. | Ben SWIFT | 05-Nov-1987 | GBR | 183 |
11. | 158. | Ben TURNER | 28-May-1999 | GBR | 183 |
12. | 180. | Egan Arley BERNAL GÓMEZ | 13-Jan-1997 | COL | 164 |
13. | 189. | Bob JUNGELS | 22-Sep-1992 | LUX | 155 |
14. | 332. | MichaĆ KWIATKOWSKI | 02-Jun-1990 | POL | 93 |
15. | 348. | Brandon Smith RIVERA VARGAS | 21-Mar-1996 | COL | 89 |
16. | 392. | Michael LEONARD | 26-Mar-2004 | CAN | 77 |
17. | 473. | Carlos RODRÍGUEZ CANO | 02-Feb-2001 | ESP | 62 |
18. | 489. | Lucas HAMILTON | 12-Feb-1996 | AUS | 60 |
19. | 492. | Geraint THOMAS | 25-May-1986 | GBR | 58 |
20. | 513. | Kim HEIDUK | 03-Mar-2000 | GER | 55 |
21. | 543. | Omar FRAILE MATARRANZ | 17-Jul-1990 | ESP | 50 |
22. | 586. | Salvatore PUCCIO | 31-Aug-1989 | ITA | 42 |
23. | 592. | Victor LANGELLOTTI | 07-Jun-1995 | MON | 41 |
24. | 597. | Artem SHMIDT | 30-Jan-2004 | USA | 40 |
25. | 752. | Jonathan CASTROVIEJO NICOLÁS | 27-Apr-1987 | ESP | 20 |
26. | 899. | Andrew AUGUST | 12-Oct-2005 | USA | 10 |
27. | 1487. | Óscar RODRÍGUEZ GARAICOECHEA | 06-May-1995 | ESP | 0 |
Score: Rank: |
4897 6 |
Major Victories
Race | Winner | Date |
---|---|---|
Campeonato Nacional de Colombia | BERNAL | 09-Feb-2025 |
Clásica Jaén | KWIATKOWSKI | 17-Feb-2025 |
UAE Tour - Stage 2 | TARLING | 18-Feb-2025 |
Tirreno - Adriatico - Stage 1 | GANNA | 10-Mar-2025 |
Paris - Nice - Stage 8 | SHEFFIELD | 16-Mar-2025 |
Count: 5 |