Team | Country | Score | |
---|---|---|---|
2801. | Ketting | NED | 24 |
2802. | Beppi | POR | 24 |
2803. | Defrand | FRA | 24 |
2804. | Cuenea | ESP | 24 |
2805. | Black Inc | LAO | 24 |
2806. | Lvshan Landscape | CHN | 24 |
2807. | Satalyst | AUS | 24 |
2808. | Casscais | POR | 24 |
2809. | Csillag | HUN | 24 |
2810. | Real Union | ESP | 24 |
2811. | Bay View | USA | 24 |
2812. | Orn | NOR | 24 |
2813. | Viipurin Urheilijat | FIN | 24 |
2814. | Lwowskiego | POL | 24 |
2815. | AZS Lwow | POL | 24 |
2816. | Vilagossag | HUN | 24 |
2817. | Davenport | USA | 24 |
2818. | Edgewater | USA | 24 |
2819. | Vandorkedv | HUN | 24 |
2820. | Jeans Store | NED | 24 |
2821. | Polar Pools | GBR | 24 |
2822. | Cicli Excelsio Milanoi | ITA | 24 |
2823. | Factor | SLO | 24 |
2824. | Karhulan Katajaiset | FIN | 23 |
2825. | Spartak Kursk | URS | 23 |
2826. | Constantia | BEL | 23 |
2827. | Speedwell | GBR | 23 |
2828. | Aquilla | AUS | 23 |
2829. | Cruz Quebrada | POR | 23 |
2830. | Star | BEL | 23 |
2831. | Trek USA | SUI | 23 |
2832. | Biyak Bat | ESP | 23 |
2833. | Italomat | ARG | 23 |
2834. | UD Oliveirense | POR | 23 |
2835. | Agry | FRA | 23 |
2836. | Rawlinson Lithographic | GBR | 23 |
2837. | Vali Asr Kerman | IRI | 23 |
2838. | Time Pro Cycling | USA | 22 |
2839. | Revor | BEL | 22 |
2840. | MapaMap | POL | 22 |
2841. | Truman's Steel | GBR | 22 |
2842. | Saville Stainless | GBR | 22 |
2843. | Batavia | GER | 22 |
2844. | Bikepalast | AUT | 22 |
2845. | Larive | BEL | 22 |
2846. | Emwa | BEL | 22 |
2847. | Eldina | ESP | 22 |
2848. | Compass | AUS | 22 |
2849. | Dopolavoro Carozze Letto | ITA | 22 |
2850. | Infinite | SIN | 22 |
2851. | SS Collinese | ITA | 22 |
2852. | G. Speicher | FRA | 22 |
2853. | Arvich | IRI | 22 |
2854. | Grant Thornton | THA | 22 |
2855. | Hustle | CAN | 22 |
2856. | Lillehammer | NOR | 22 |
2857. | Pedale Alpini | USA | 22 |
2858. | North Hollywood Wheelmen | USA | 22 |
2859. | Vasas S.C. | HUN | 22 |
2860. | U.S. Marine Corps | USA | 22 |
2861. | Kalvian | FIN | 22 |
2862. | Ruchu Chorzow | POL | 21 |
2863. | Pedale de Surgeres | FRA | 21 |
2864. | Schopp | GER | 21 |
2865. | Supermercados Toledo | ARG | 21 |
2866. | Gestropt | GBR | 21 |
2867. | Dijlespurters | BEL | 21 |
2868. | Fibrax | GBR | 21 |
2869. | Grab'on | USA | 21 |
2870. | Interent | GBR | 21 |
2871. | Prevost - Megnant | FRA | 21 |
2872. | Miyata | JPN | 21 |
2873. | Bicycle Entrepreneur | AUS | 21 |
2874. | Colac | AUS | 21 |
2875. | San Marco | ITA | 20 |
2876. | Sigloch | GER | 20 |
2877. | Morgan Oils | RUS | 20 |
2878. | Lustrerie Mark Sport | BEL | 20 |
2879. | Basconia | ESP | 20 |
2880. | Golden Life | AUS | 20 |
2881. | Glen Hazel Investments | GBR | 20 |
2882. | Project Nice | MGL | 20 |
2883. | Ssois | CHN | 20 |
2884. | Caprecom | COL | 20 |
2885. | Tecnofilm | HUN | 20 |
2886. | C Project | JPN | 20 |
2887. | Haden | AUS | 20 |
2888. | Mountain Khakis | USA | 20 |
2889. | Wang | AUS | 20 |
2890. | Virtus Villa | ITA | 20 |
2891. | Budapesti Elore S.C. | HUN | 19 |
2892. | Solvay | ITA | 19 |
2893. | S.C. Genova | ITA | 19 |
2894. | Sintra | POR | 19 |
2895. | SS San Crispino | ITA | 19 |
2896. | Kwadro | BEL | 19 |
2897. | Los Matanceros | ARG | 19 |
2898. | Hy Sport | CHN | 19 |
2899. | Carpriaux | BEL | 19 |
2900. | F.C. Hernani | ESP | 19 |
This is the overall all time ranking of the most successful professional cycling teams in the world since 1869. Use the year filter below to look at the same overall team ranking until a specific year in the past. Counted are the individual rider's scores in a given season. All team members' scores count. Teams are only considered as the same team over the various years when the main sponsor is equal. Click on any team to get an all time overview of the team with details on the year scores and rankings. Drill down even further to view the directeurs sportif and the riders of the teams and their scores.