Team | Country | Score | |
---|---|---|---|
2701. | Pullmann | GER | 31 |
2702. | Apple | KAZ | 31 |
2703. | Froy | NOR | 31 |
2704. | Gran Prix Cycles | AUS | 31 |
2705. | Mid Let | GBR | 31 |
2706. | LTA | GER | 31 |
2707. | Ruysdael | NED | 30 |
2708. | Peaceforce Security | RSA | 30 |
2709. | Torreense | ESP | 30 |
2710. | Guernica | ESP | 30 |
2711. | Vision Bikes | DEN | 30 |
2712. | Hillman Cycles | AUS | 30 |
2713. | La France | FRA | 30 |
2714. | Le Royal | BEL | 30 |
2715. | Sopuertas | ESP | 30 |
2716. | Gapyeong | KOR | 30 |
2717. | Alona Mendi | ESP | 30 |
2718. | Cycles Gauthier | FRA | 30 |
2719. | Nicolopoulo | FRA | 30 |
2720. | Aeronef | FRA | 30 |
2721. | Glimt | NOR | 30 |
2722. | Mes Sungun | IRI | 30 |
2723. | Bilbao | ESP | 30 |
2724. | Gwardia Lodz | POL | 30 |
2725. | Sanmartinese | ITA | 30 |
2726. | Fagor | POR | 30 |
2727. | SC Nice | FRA | 29 |
2728. | Wolverine | USA | 29 |
2729. | Amatori Parma | ITA | 29 |
2730. | Marassi | ITA | 29 |
2731. | Coopenae Extralum | CRC | 29 |
2732. | Vigili del Fuoco Vercelli | ITA | 29 |
2733. | Gambetta | FRA | 29 |
2734. | Snow Valley | USA | 29 |
2735. | Ritchey | SUI | 29 |
2736. | Vigor | POR | 28 |
2737. | Van Verre | BEL | 28 |
2738. | Ord Minnett | AUS | 28 |
2739. | Cyco Bikes | GER | 28 |
2740. | Langsett | GBR | 28 |
2741. | Higher Gear | USA | 28 |
2742. | Garsa | ESP | 28 |
2743. | Vega | ITA | 28 |
2744. | Clubben Cyklisten | DEN | 28 |
2745. | Aguias | POR | 28 |
2746. | Kelapa | INA | 28 |
2747. | Saitel | ECU | 27 |
2748. | Pedale des Eaux Vives | SUI | 27 |
2749. | Jarlen | NOR | 27 |
2750. | Ruchu Radzionkow | POL | 27 |
2751. | Aficionado | ESP | 27 |
2752. | Coppi | ITA | 27 |
2753. | Izarra | ESP | 27 |
2754. | Sp. Tolosano | ESP | 27 |
2755. | C.D. Vitoria | ESP | 27 |
2756. | Novo Nordisk Dev | USA | 27 |
2757. | Generali | BEL | 27 |
2758. | Lake Sport | USA | 27 |
2759. | C.K.R. | USA | 27 |
2760. | Isal | AUS | 27 |
2761. | Suntour | BEL | 27 |
2762. | Rianta | BEL | 27 |
2763. | Proton | MAS | 27 |
2764. | Plast | AUT | 26 |
2765. | Village | USA | 26 |
2766. | Birmingham Executive Airways | GBR | 26 |
2767. | Bazuin | NED | 26 |
2768. | Warrior | BEL | 26 |
2769. | Avis | AUS | 26 |
2770. | BMC CT | USA | 26 |
2771. | V.S. Esch | LUX | 26 |
2772. | Lierse Bicycle Club | BEL | 26 |
2773. | Labroni Livorno | ITA | 26 |
2774. | Galli | GBR | 26 |
2775. | Colombia Potencia | COL | 25 |
2776. | Salco Empoli | ITA | 25 |
2777. | Tashkent City | UZB | 25 |
2778. | Condor GB | GBR | 25 |
2779. | Century | USA | 25 |
2780. | Belgian American | USA | 25 |
2781. | Senter | TPE | 25 |
2782. | Mes Kerman | IRI | 25 |
2783. | Campion | USA | 25 |
2784. | CA Penarol | ITA | 25 |
2785. | Ashton Tate | GER | 25 |
2786. | Beti Aurrera Izarra | ESP | 25 |
2787. | Transporte | ARG | 25 |
2788. | A.D.S. | BEL | 25 |
2789. | Isaac | GER | 25 |
2790. | Gonso | GER | 25 |
2791. | Geko | NED | 25 |
2792. | Finals | USA | 25 |
2793. | Viscount | GBR | 25 |
2794. | Wightmann | GBR | 25 |
2795. | Arbo | AUT | 24 |
2796. | Vlassenroot | GER | 24 |
2797. | Velo Marketing | USA | 24 |
2798. | Rene Bernard | FRA | 24 |
2799. | Melosport Zonhoven | BEL | 24 |
2800. | Favorit | CZE | 24 |
About this ranking
This is the overall all time ranking of the most successful professional cycling teams in the world since 1869.
Use the year filter below to look at the same overall team ranking until a specific year in the past.
Counted are the individual rider's scores in a given season. All team members' scores count.
Teams are only considered as the same team over the various years when the main sponsor is equal.
Click on any team to get an all time overview of the team with details on the scores and rank.
Drill down even further to view the directeurs sportif and the riders of the teams and their scores.
View ranking for year