Bordeaux - Marseille 1923
| General Classification
General Classification
1 June 1923 - 3 June 1923
| Rider | Team | Time | |
|---|---|---|---|
| 1. | Charles JUSERET | Peugeot - Wolber | 4p |
| 2. | Armand LEMÉE | Ravat - Wonder - Cycles Russell | 6p |
| 3. | Denis VERSCHUEREN | Wonder - Dunlop | |
| 4. | Hilaire HELLEBAUT | M. Buysse - Colonial | 10p |
| 5. | Victor FONTAN | Individual | 13p |
| 6. | Lucien RICH | Automoto - Hutchinson | |
| 7. | Maurice DEWAELE | Wonder - Dunlop | 18p |
| 8. | Henri GAUBAN | Individual | 20p |
| 9. | Joseph MIGLIORINI | Individual | |
| 10. | Albert CANTOU | Individual | |
| 11. | Giovanni GRASSI | Individual | 25p |
| 12. | Charles CENTO | Individual | 27p |
| 13. | Louis RADET | Individual | 29p |
| 14. | Baptistin BELTRAND | Individual | 33p |
| 15. | Isidore NAVARRE | Individual | 34p |
| 16. | Gaston ESTRUY | Individual | 36p |
| 17. | Adrien ALLIBERT | Individual | 40p |
| 18. | André JAFFREY | Individual | 41p |
| 19. | Camille NIVET | Individual | 42p |
| 20. | Albert MICHEL | Individual | 45p |
| 21. | Théo ADER | Individual | 46p |
| 22. | André LAMOTHE | Individual | |
| 23. | Edouard RIBÉMONT | Individual | 53p |
Navigate to