Volta a Portugal 1946 | Stage 5a. Évora - Estremoz
75 km, 16 August 1946
Rider | Team | Time | |
---|---|---|---|
1. | João de Jesus REBELO | Sporting | 1h42'41" |
2. | José MARTINS | Iluminante | 2'14" |
3. | João Cândido LOURENÇO | Sporting | 3'55" |
4. | Aristides MARTINS | Sporting | 4'14" |
5. | Custodio DOS REIS | Sporting | |
6. | Fernando José MOREIRA | F.C. Porto | 4'37" |
7. | Júlio Vicente MOURÃO | Sporting | 5'57" |
8. | Driss "Fès" BEN ABDESSLEM | Individual | 6'42" |
9. | Djilani BEN OTHMAN | Individual | 6'55" |
10. | Império dos SANTOS | Individual | 8'07" |
Navigate to
Stage information
Start, finish: Stage 5a. Évora - Estremoz
Race Type: Time Trial
Distance: 75 km
Date: 16 August 1946