SPP
Coors Classic 1987 | General Classification
General Classification
6 August 1987 - 24 August 1987
Rider | Team | Time | |
---|---|---|---|
1. | Raúl ALCALÁ GALLEGOS | 7 Eleven - Hoonved | 57h07'14" |
2. | Jeff PIERCE | 7 Eleven - Hoonved | 02'49" |
3. | Andrew HAMPSTEN | 7 Eleven - Hoonved | 11'51" |
4. | Ron KIEFEL | 7 Eleven - Hoonved | 15'34" |
5. | Roy KNICKMAN | Toshiba - Look - La Vie Claire | 18'27" |
6. | Alan MCCORMACK | Schwinn - Icy Hot - Wolber - Shimano | 25'51" |
7. | Lars WAHLQVIST | Gewiss - Bianchi | 26'40" |
8. | Mauro Antonio SANTAROMITA | Magniflex - Centroscarpa | 26'50" |
9. | Davis PHINNEY | 7 Eleven - Hoonved | 28'41" |
10. | Mike ENGLEMAN | Schwinn - Icy Hot - Wolber - Shimano | 30'22" |
11. | Glenn SANDERS | Individual | |
12. | Andreas KAPPES | Toshiba - Look - La Vie Claire | |
13. | Emanuele BOMBINI | Gewiss - Bianchi | |
14. | Moreno ARGENTIN | Gewiss - Bianchi | |
15. | Alexi GREWAL | Schwinn - Icy Hot - Wolber - Shimano | |
16. | Jaanus KUUM | Toshiba - Look - La Vie Claire | |
17. | Paolo ROSOLA | Gewiss - Bianchi | |
18. | Arjan JAGT | Individual | |
19. | Steve SPEAKS | Schwinn - Icy Hot - Wolber - Shimano | |
20. | Gary MULDER | Individual |
Navigate to