Tour DuPont 1996
| Stage 1. Wilmington - Wilmington
75 km, 1 May 1996
| Rider | Team | Time | |
|---|---|---|---|
| 1. | Arvis PIZIKS | Rabobank | 1h32'44" |
| 2. | Matthew WHITE | Giant - A.I.S. | |
| 3. | Scott FORTNER | Saturn | |
| 4. | George HINCAPIE | Motorola | |
| 5. | Trent KLASNA | Chevrolet - L.A. Sheriff | |
| 6. | Pascal HERVÉ | Festina - Lotus | |
| 7. | Federico ECHAVE | Mapei - GB | |
| 8. | Bobby JULICH | Motorola | 00'13" |
| 9. | Michaël BLAUDZUN | Rabobank | |
| 10. | David PLAZA ROMERO | Festina - Lotus | 00'17" |
| 11. | Marcel WÜST | Mx Onda |
Navigate to
Stage information
Start, finish: Stage 1. Wilmington - Wilmington
Distance: 75 km
Date: 1 May 1996