Tour DuPont 1996 | Stage 2. Fredericksburg - Richmond
148 km, 2 May 1996
Rider | Team | Time | |
---|---|---|---|
1. | Lance ARMSTRONG | Motorola | 3h32'08" |
2. | Glenn MAGNUSSON | Amore & Vita - Forzarcore - Galatron | 00'01" |
3. | Malcolm ELLIOTT | Chevrolet - L.A. Sheriff | |
4. | Marcel WÜST | Mx Onda | |
5. | Adriano BAFFI | Mapei - GB | |
6. | Leon VAN BON | Rabobank | |
7. | Jean-Cyril ROBIN | Festina - Lotus | |
8. | Brian SMITH | Plymouth | |
9. | Tony ROMINGER | Mapei - GB | |
10. | Jeff EVANSHINE | Saturn |
Navigate to
Stage information
Start, finish: Stage 2. Fredericksburg - Richmond
Distance: 148 km
Date: 2 May 1996