Tour of Japan 1997 | Stage 4. Oyama, Shizuoka - Oyama, Shizuoka
134.1 km, 16 May 1997
Rider | Team | Time | |
---|---|---|---|
1. | Franck MORELLE | Individual | 3h04'37" |
2. | Sebastien HATTON | BigMat - Auber 93 | |
3. | Hisashi MATSUI | Individual | |
4. | Riccardo FERRARI | Individual | |
5. | Kyoung-gon LEE | ||
6. | Sören PETERSEN | Tönissteiner - Saxon - Colnago | |
7. | Cezary ZAMANA | Mróz | |
8. | Stéphane HENNEBERT | Tönissteiner - Saxon - Colnago | |
9. | Björn GLASNER | Die Continentale - Olympia | |
10. | Yasuhiro NAKAJIMA | Ezak | |
12. | Peter ROGERS | ZVVZ - Giant - A.I.S. | |
18. | Hervé BOUSSARD | BigMat - Auber 93 | |
22. | Jay SWEET | ZVVZ - Giant - A.I.S. | |
26. | Scott MCGRORY | Die Continentale - Olympia | |
28. | Brett DENNIS | ZVVZ - Giant - A.I.S. | |
29. | Matthew WHITE | ZVVZ - Giant - A.I.S. | |
39. | Pascal LINO | BigMat - Auber 93 | |
43. | Vincent FLANAGAN | Ezak | 00'11" |
44. | Stephane RAVALEU | BigMat - Auber 93 | |
56. | Jean-Michel MONIN | BigMat - Auber 93 | 00'21" |
59. | Nick GATES | ZVVZ - Giant - A.I.S. | 01'26" |
61. | Damien MCDONALD | ZVVZ - Giant - A.I.S. | 02'12" |
Navigate to
Stage information
Start, finish: Stage 4. Oyama, Shizuoka - Oyama, Shizuoka
Distance: 134.1 km
Date: 16 May 1997