Tour of Japan 1997 | Stage 5. Utsonomiya - Utsonomiya
154.5 km, 17 May 1997
Rider | Team | Time | |
---|---|---|---|
1. | Piotr WADECKI | Mróz | 4h12'04" |
2. | Bart BOWEN | Saturn | |
3. | Riccardo FERRARI | Individual | |
4. | Peter ROGERS | ZVVZ - Giant - A.I.S. | |
5. | Eddy TORREKENS | Tönissteiner - Saxon - Colnago | 00'19" |
6. | Grischa NIERMANN | Die Continentale - Olympia | |
7. | Cezary ZAMANA | Mróz | |
8. | Stephane RAVALEU | BigMat - Auber 93 | |
9. | Matthew WHITE | ZVVZ - Giant - A.I.S. | |
10. | Hervé BOUSSARD | BigMat - Auber 93 | 00'33" |
11. | Hisafumi IMANISHI | Individual | |
12. | Sebastien HATTON | BigMat - Auber 93 | |
13. | Franck MORELLE | Individual | |
14. | Andrzej MIERZEJEWSKI | Mróz | |
15. | Brett DENNIS | ZVVZ - Giant - A.I.S. | |
16. | Stéphane HENNEBERT | Tönissteiner - Saxon - Colnago | |
17. | Yasuhiro NAKAJIMA | Ezak | |
18. | Björn GLASNER | Die Continentale - Olympia | |
19. | Sören PETERSEN | Tönissteiner - Saxon - Colnago | |
20. | Osamu SUMIDA | Individual | 00'37" |
Navigate to
Stage information
Start, finish: Stage 5. Utsonomiya - Utsonomiya
Distance: 154.5 km
Date: 17 May 1997