Team | Code | Time | |
---|---|---|---|
1. | Team CSC | CSC | 52'28"19 |
2. | Discovery Channel Pro Cycling Team | DSC | 42"62 |
3. | Gerolsteiner | GST | 55"57 |
4. | Phonak Hearing Systems | PHO | 1'25"67 |
5. | Davitamon - Lotto | DVL | 1'31"65 |
6. | Rabobank | RAB | 1'34"77 |
7. | Liquigas | LIQ | 1'56"19 |
8. | T-Mobile Team | TMO | 2'09"29 |
9. | Cofidis, Le Crédit par Téléphone | COF | 2'18"08 |
10. | Ag2r Prévoyance | A2R | 2'24"59 |
11. | Bouygues Telecom | BTL | 2'26"99 |
12. | Caisse d'Epargne - Illes Baleares | CEI | 2'28"98 |
13. | Crédit Agricole | C.A | 2'32"09 |
14. | Astana - Würth Team | LSW | 2'36"43 |
15. | Française des Jeux | FDJ | 2'39"07 |
16. | Quick Step - Innergetic | QSI | 2'39"62 |
17. | Unibet.com | UNI | 2'43"30 |
18. | Team Milram | MRM | 2'54"77 |
19. | Lampre - Fondital | LAM | 2'57"34 |
20. | Skil - Shimano | SKS | 3'30"91 |
21. | Saunier Duval - Prodir | SDV | 3'33"95 |
22. | Euskaltel - Euskadi | EUS | 6'51"59 |
Navigate to
Race information
Start, finish: Eindhoven
Race Type: Team Time Trial
Distance: 48.6 km
Date: 18 June 2006