2.2
New Zealand Cycle Classic 2014 | General classification
General classification
29 January 2014 - 2 February 2014
Rider | Team | Time | |
---|---|---|---|
1. | Michael VINK | Team Budget Forklifts | 14h18'15" |
2. | James ORAM | Bissell Development Team | 15" |
3. | Adam PHELAN | Drapac Professional Cycling | 29" |
4. | Daniel WHITEHOUSE | Rapha Condor JLT | 40" |
5. | Graham BRIGGS | Rapha Condor JLT | 42" |
6. | Patrick SHAW | Elite without contract | |
7. | Thomas RABOU | OCBC Singapore Continental Cycling Team | 44" |
8. | David Jai CRAWFORD | Drapac Professional Cycling | 47" |
9. | Hayden MCCORMICK | Elite without contract | 49" |
10. | Benjamin DYBALL | Avanti Racing Team | |
11. | Sam DAVIS | Avanti Racing Team | 01'03" |
12. | Cameron BAYLY | OCBC Singapore Continental Cycling Team | |
13. | Ryan WILLS | Bike Aid - Ride for Help | 01'04" |
14. | Daniel BONELLO | Elite without contract | 01'05" |
15. | Taylor GUNMAN | Avanti Racing Team | 01'06" |
16. | Chris JORY | Elite without contract | 01'10" |
17. | Brenton JONES | Avanti Racing Team | 01'11" |
18. | Daniel MOLYNEUX | Elite without contract | 01'13" |
19. | Patrick LANE | Synergy Baku Cycling Project | 01'14" |
20. | Saxon IRVINE | Elite without contract | 01'23" |
Navigate to