2.2
New Zealand Cycle Classic 2015 | General classification
General classification
28 January 2015 - 1 February 2015
Rider | Team | Time | |
---|---|---|---|
1. | Taylor GUNMAN | Avanti Racing Team | 14h23'26" |
2. | Jason CHRISTIE | Avanti Racing Team | 06" |
3. | Dion SMITH | Hincapie Racing Team | 01'17" |
4. | Josh BERRY | Team Budget Forklifts | 01'40" |
5. | Thomas DAVISON | Avanti Racing Team | 03'02" |
6. | Morgan SMITH | Elite without contract | 04'44" |
7. | Andy HAGAN | Elite without contract | 05'10" |
8. | James ORAM | Axeon Cycling Team | 05'14" |
9. | Daniel BARRY | Team Budget Forklifts | 05'20" |
10. | Jack ANDERSON | Team Budget Forklifts | 06'21" |
11. | Michael James NORTHEY | Madison - Genesis | 07'57" |
12. | Joshua ALDRIDGE | Elite without contract | 09'05" |
13. | Roman VAN UDEN | CCN Cycling Team | 09'22" |
14. | Daniel MOLYNEUX | Elite without contract | 10'19" |
15. | Jake MARRYATT | Elite without contract | 11'03" |
16. | Richard LAWSON | Elite without contract | 11'25" |
17. | Ryan WILLS | CCT p/b Champion System | 12'24" |
18. | Nick MILLER | Elite without contract | 12'43" |
19. | Joseph COOPER | Avanti Racing Team | 12'46" |
20. | Nick BAIN | Elite without contract | 12'53" |
Navigate to