All available race results Rui Alberto Faria da Costa
No results available in season 2005.
Rider information for 2005
Rank | 2514 |
Score | 1 |
Name | Rui Alberto Faria da COSTA |
Country | Portugal |
Team | Elite without contract |
No results available in season 2006.
Rider information for 2006
Rank | 2100 |
Score | 4 |
Name | Rui Alberto Faria da COSTA |
Country | Portugal |
Team | Elite without contract |
Date | Race | Rank |
Volta ao Algarve | ||
21/02 | Stage 1 | 100 |
22/02 | Stage 2 | 155 |
23/02 | Stage 3 | 103 |
Bayern Rundfahrt | ||
30/05 | Stage 1 | 29 |
31/05 | Stage 2 | 61 |
01/06 | Stage 3 | 7 |
02/06 | Stage 4 | 40 |
03/06 | Stage 5 | 68 |
General Classification | 44 | |
Tour de Luxembourg | ||
06/06 | Prologue | 48 |
07/06 | Stage 1 | 33 |
08/06 | Stage 2 | 86 |
09/06 | Stage 3 | 54 |
10/06 | Stage 4 | 63 |
General Classification | 62 | |
Tour de l'Avenir | ||
06/09 | Stage 1 | 72 |
07/09 | Stage 2 | 60 |
08/09 | Stage 3 | 56 |
09/09 | Stage 4 | 56 |
10/09 | Stage 5 | 61 |
11/09 | Stage 6 | 42 |
12/09 | Stage 7 | 28 |
13/09 | Stage 8 | 38 |
14/09 | Stage 9 | 27 |
15/09 | Stage 10 | 20 |
General Classification | 22 | |
26/09 | World Championships U23 Time Trial | 26 |
29/09 | World Championships U23 Road Race | 15 |
Rider information for 2007
Rank | 528 |
Score | 92 |
Name | Rui Alberto Faria da COSTA |
Country | Portugal |
Team | Benfica |
Date | Race | Rank |
Volta ao Algarve | ||
20/02 | Stage 1 | 31 |
21/02 | Stage 2 | 110 |
22/02 | Stage 3 | 75 |
23/02 | Stage 4 | 58 |
24/02 | Stage 5 | 2 |
General Classification | 37 | |
02/03 | Clásica de Almería | 16 |
Tour de l'Avenir | ||
05/09 | Prologue | 7 |
06/09 | Stage 2 | 10 |
07/09 | Stage 3 | 22 |
08/09 | Stage 4 | 20 |
09/09 | Stage 5 | 6 |
10/09 | Stage 6 | 42 |
11/09 | Stage 7 | 3 |
12/09 | Stage 8 | 8 |
13/09 | Stage 9 | 3 |
14/09 | Stage 10 | 16 |
General Classification | 2 | |
23/09 | World Championships U23 Time Trial | 8 |
26/09 | World Championships U23 Road Race | 5 |
Rider information for 2008
Rank | 288 |
Score | 241 |
Name | Rui Alberto Faria da COSTA |
Country | Portugal |
Team | Benfica |
Rider information for 2009
Rank | 194 |
Score | 338 |
Name | Rui Alberto Faria da COSTA |
Country | Portugal |
Team | Caisse d'Epargne |
Rider information for 2010
Rank | 282 |
Score | 228 |
Name | Rui Alberto Faria da COSTA |
Country | Portugal |
Team | Caisse d'Epargne |
Rider information for 2011
Rank | 54 |
Score | 972 |
Name | Rui Alberto Faria da COSTA |
Country | Portugal |
Team | Movistar Team |
Rider information for 2012
Rank | 10 |
Score | 1928 |
Name | Rui Alberto Faria da COSTA |
Country | Portugal |
Team | Movistar Team |
Rider information for 2013
Rank | 6 |
Score | 2440 |
Name | Rui Alberto Faria da COSTA |
Country | Portugal |
Team | Movistar Team |
Rider information for 2014
Rank | 15 |
Score | 1856 |
Name | Rui Alberto Faria da COSTA |
Country | Portugal |
Team | Lampre - Merida |
Rider information for 2015
Rank | 21 |
Score | 1645 |
Name | Rui Alberto Faria da COSTA |
Country | Portugal |
Team | Lampre - Merida |
Rider information for 2016
Rank | 13 |
Score | 1626 |
Name | Rui Alberto Faria da COSTA |
Country | Portugal |
Team | Lampre - Merida |
Rider information for 2017
Rank | 46 |
Score | 1138 |
Name | Rui Alberto Faria da COSTA |
Country | Portugal |
Team | UAE Team Emirates |
Rider information for 2018
Rank | 84 |
Score | 805 |
Name | Rui Alberto Faria da COSTA |
Country | Portugal |
Team | UAE Team Emirates |
Rider information for 2019
Rank | 64 |
Score | 1027 |
Name | Rui Alberto Faria da COSTA |
Country | Portugal |
Team | UAE Team Emirates |
Rider information for 2020
Rank | 98 |
Score | 485 |
Name | Rui Alberto Faria da COSTA |
Country | Portugal |
Team | UAE Team Emirates |
Rider information for 2021
Rank | 108 |
Score | 600 |
Name | Rui Alberto Faria da COSTA |
Country | Portugal |
Team | UAE Team Emirates |
Rider information for 2022
Rank | 523 |
Score | 126 |
Name | Rui Alberto Faria da COSTA |
Country | Portugal |
Team | UAE Team Emirates |
Rider information for 2023
Rank | 49 |
Score | 1027 |
Name | Rui Alberto Faria da COSTA |
Country | Portugal |
Team | Intermarché - Circus - Wanty |
Rider information for 2024
Rank | 333 |
Score | 238 |
Name | Rui Alberto Faria da COSTA |
Country | Portugal |
Team | EF Education - Easypost |
Date | Race | Rank |
29/01 | Trofeo Calvia | 77 |
30/01 | Trofeo Ses Salines | 96 |
Rider information for 2025
Rank | 3017 |
Score | 0 |
Name | Rui Alberto Faria da COSTA |
Country | Portugal |
Team | EF Education - Easypost |