Tweet

Historic Overview Martin Earley

Rider

Overall Rank923
NameMartin EARLEY
Country
  Ireland
Date of birth15-Jun-1962 - Dublin (Dublin)

Biography

Martin Earley (born 15 June 1962) is an Irish former professional road bicycle racer, who competed in the 1984 and 1996 Olympic Games.

source - Wikipedia

Badges

5

Major Victories

Giro d'Italia - stages 1986 (1)
Tour de France - stages 1989 (1)
Vuelta a Galicia - stages 1991 (1)
Vuelta al Pais Vasco - stages 1986 (1), 1987 (1)
More results

Seasons

Martin Earley - Scores by Season

Year Team Score Rank
1. 1981 Individual 5 828
2. 1982 Individual 21 612
3. 1983 Individual 10 725
4. 1984 Individual 57 476
5. 1985 Fagor 525 110
6. 1986 Fagor 850 56
7. 1987 Fagor - MBK 843 54
8. 1988 Kas - Canal 10 681 83
9. 1989 PDM - Ultima - Concorde 689 75
10. 1990 PDM - Concorde - Ultima 605 96
11. 1991 PDM - Concorde - Ultima 563 104
12. 1992 PDM - Ultima - Concorde 479 125
13. 1993 Festina - Lotus 231 219
14. 1994 Raleigh - Dynatech - Continental 28 588
15. 1995 Raleigh - Continental 0 1542
16. 1996 Individual 6 1036
Overall: 5593 923