All available race results Martin Earley
No results available in season 1981.
Rider information for 1981
Rank | 828 |
Score | 5 |
Name | Martin EARLEY |
Country | Ireland |
Team | Individual |
Date | Race | Rank |
04/09 | World Championships Road Race (Amateurs) | 111 |
Rider information for 1982
Rank | 612 |
Score | 21 |
Name | Martin EARLEY |
Country | Ireland |
Team | Individual |
Date | Race | Rank |
03/09 | World Championships Road Race (Amateurs) | 67 |
Rider information for 1983
Rank | 725 |
Score | 10 |
Name | Martin EARLEY |
Country | Ireland |
Team | Individual |
Date | Race | Rank |
27/09 | Olympic Games Los Angeles - Road Race | 19 |
Rider information for 1984
Rank | 476 |
Score | 57 |
Name | Martin EARLEY |
Country | Ireland |
Team | Individual |
Rider information for 1985
Rank | 110 |
Score | 525 |
Name | Martin EARLEY |
Country | Ireland |
Team | Fagor |
Rider information for 1986
Rank | 56 |
Score | 850 |
Name | Martin EARLEY |
Country | Ireland |
Team | Fagor |
Rider information for 1987
Rank | 54 |
Score | 843 |
Name | Martin EARLEY |
Country | Ireland |
Team | Fagor - MBK |
Date | Race | Rank |
27/02 | Tour du Haut-Var | 81 |
Paris - Nice | ||
13/03 | General Classification | 27 |
19/03 | Milano - Sanremo | 79 |
Vuelta al Pais Vasco | ||
06/04 | Stage 3 | 9 |
General Classification | 16 | |
17/04 | Liège - Bastogne - Liège | 10 |
Vuelta a España | ||
11/05 | Stage 16 | 6 |
13/05 | Stage 18 | 4 |
General Classification | 19 | |
G.P. de la Bicicleta Eibarresa | ||
17/06 | Stage 1 | 6 |
19/06 | General Classification | 26 |
Tour de France | ||
04/07 | Stage 1 | 65 |
05/07 | Stage 3 | 61 |
06/07 | Stage 4 | 49 |
07/07 | Stage 5 | 76 |
08/07 | Stage 6 | 117 |
09/07 | Stage 7 | 55 |
10/07 | Stage 8 | 123 |
11/07 | Stage 9 | 124 |
12/07 | Stage 10 | 101 |
13/07 | Stage 11 | 93 |
14/07 | Stage 12 | 91 |
15/07 | Stage 13 | 44 |
17/07 | Stage 14 | 62 |
18/07 | Stage 15 | 33 |
19/07 | Stage 16 | 106 |
23/08 | G.P. de Plouay - Ouest France | 10 |
Tour of Ireland - Nissan Classic | ||
28/09 | Stage 1 | 10 |
29/09 | Stage 2 | 20 |
30/09 | Stage 3 | 12 |
01/10 | Stage 4 | 13 |
02/10 | General Classification | 6 |
Rider information for 1988
Rank | 83 |
Score | 681 |
Name | Martin EARLEY |
Country | Ireland |
Team | Kas - Canal 10 |
Rider information for 1989
Rank | 75 |
Score | 689 |
Name | Martin EARLEY |
Country | Ireland |
Team | PDM - Ultima - Concorde |
Date | Race | Rank |
Vuelta a Andalucia - Ruta del Sol | ||
06/02 | Stage 1 | 7 |
07/02 | Stage 2 | 10 |
18/02 | Trofeo Luis Puig | 39 |
Tirreno - Adriatico | ||
09/03 | Stage 3 | 3 |
12/03 | Stage 6 | 6 |
14/03 | General Classification | 8 |
Critérium International | ||
25/03 | General Classification | 17 |
Vuelta al Pais Vasco | ||
05/04 | Stage 4 | 5 |
General Classification | 30 | |
11/04 | La Flèche Wallonne | 25 |
15/04 | Liège - Bastogne - Liège | 9 |
21/04 | Amstel Gold Race | 30 |
01/05 | Rund um den Henninger Turm | 55 |
Dauphiné Libéré | ||
31/05 | Stage 4 | 8 |
General Classification | 30 | |
Tour de Suisse | ||
16/06 | Stage 4 | 9 |
Tour de France | ||
30/06 | Prologue | 121 |
01/07 | Stage 1 | 109 |
02/07 | Stage 3 | 72 |
03/07 | Stage 4 | 37 |
04/07 | Stage 5 | 55 |
06/07 | Stage 6 | 108 |
07/07 | Stage 7 | 81 |
08/07 | Stage 8 | 81 |
09/07 | Stage 9 | 84 |
10/07 | Stage 10 | 181 |
23/09 | G.P. de Fourmies | 55 |
Tour of Ireland - Nissan Classic | ||
07/10 | General Classification | 33 |
14/10 | Paris - Tours | 111 |
20/10 | Giro di Lombardia | 36 |
Rider information for 1990
Rank | 96 |
Score | 605 |
Name | Martin EARLEY |
Country | Ireland |
Team | PDM - Concorde - Ultima |
Date | Race | Rank |
17/02 | Trofeo Luis Puig | 10 |
Paris - Nice | ||
15/03 | Stage 6 | 17 |
17/03 | Stage 8 | 9 |
17/03 | General Classification | 12 |
Critérium International | ||
31/03 | General Classification | 48 |
21/04 | Liège - Bastogne - Liège | 78 |
27/04 | Amstel Gold Race | 33 |
01/05 | Rund um den Henninger Turm | 3 |
Tour de France | ||
06/07 | Prologue | 93 |
07/07 | Stage 1 | 61 |
08/07 | Stage 3 | 73 |
09/07 | Stage 4 | 69 |
10/07 | Stage 5 | 69 |
11/07 | Stage 6 | 97 |
12/07 | Stage 7 | 77 |
13/07 | Stage 8 | 102 |
14/07 | Stage 9 | 71 |
10/08 | Clasica San Sebastian | 49 |
Vuelta a Galicia | ||
12/08 | Stage 1 | 1 |
18/08 | Meisterschaft von Zürich | 101 |
21/08 | Druivenkoers - Overijse | 10 |
25/08 | World Championships Road Race | 28 |
Tour of Ireland - Nissan Classic | ||
25/09 | Stage 1 | 20 |
28/09 | Stage 4 | 10 |
29/09 | General Classification | 10 |
06/10 | Grand Prix des Amériques | 3 |
13/10 | Paris - Tours | 90 |
19/10 | Giro di Lombardia | 12 |
Dauphiné Libéré | ||
General Classification | 57 | |
Tour de Suisse | ||
General Classification | 35 |
Rider information for 1991
Rank | 104 |
Score | 563 |
Name | Martin EARLEY |
Country | Ireland |
Team | PDM - Concorde - Ultima |
Date | Race | Rank |
01/03 | Kuurne - Brussel - Kuurne | 79 |
01/05 | Rund um den Henninger Turm | 43 |
Dauphiné Libéré | ||
04/06 | Stage 4 | 9 |
07/06 | Stage 7 | 8 |
General Classification | 20 | |
Tour de France | ||
04/07 | Prologue | 183 |
05/07 | Stage 1 | 50 |
06/07 | Stage 2 | 73 |
09/07 | Stage 5 | 123 |
10/07 | Stage 6 | 185 |
11/07 | Stage 7 | 86 |
12/07 | Stage 8 | 109 |
13/07 | Stage 9 | 130 |
15/07 | Stage 11 | 110 |
17/07 | Stage 12 | 85 |
18/07 | Stage 13 | 79 |
19/07 | Stage 14 | 78 |
20/07 | Stage 15 | 65 |
21/07 | Stage 16 | 64 |
22/07 | Stage 17 | 78 |
23/07 | Stage 18 | 87 |
24/07 | Stage 19 | 93 |
25/07 | Stage 20 | 53 |
26/07 | Stage 21 | 115 |
General Classification | 80 | |
08/08 | Clasica San Sebastian | 53 |
Kellogg's Tour of Britain | ||
13/08 | Stage 4 | 2 |
14/08 | General Classification | 7 |
16/08 | Wincanton Classic | 28 |
23/08 | Meisterschaft von Zürich | 7 |
06/09 | World Championships Road Race | 62 |
Tour of Ireland - Nissan Classic | ||
27/09 | Stage 5 | 7 |
27/09 | General Classification | 9 |
04/10 | Grand Prix des Amériques | 57 |
17/10 | Giro di Lombardia | 53 |
Tour de Suisse | ||
General Classification | 33 | |
Vuelta al Pais Vasco | ||
General Classification | 67 |
Rider information for 1992
Rank | 125 |
Score | 479 |
Name | Martin EARLEY |
Country | Ireland |
Team | PDM - Ultima - Concorde |
Date | Race | Rank |
20/02 | Tour du Haut-Var | 31 |
14/04 | La Flèche Wallonne | 22 |
18/04 | Liège - Bastogne - Liège | 29 |
Dauphiné Libéré | ||
02/06 | Stage 2 | 3 |
General Classification | 45 | |
07/08 | Clasica San Sebastian | 143 |
22/08 | Meisterschaft von Zürich | 92 |
Tour de Suisse | ||
General Classification | 36 | |
Vuelta al Pais Vasco | ||
General Classification | 18 |
Rider information for 1993
Rank | 219 |
Score | 231 |
Name | Martin EARLEY |
Country | Ireland |
Team | Festina - Lotus |
Date | Race | Rank |
14/08 | Wincanton Classic | 68 |
Rider information for 1994
Rank | 588 |
Score | 28 |
Name | Martin EARLEY |
Country | Ireland |
Team | Raleigh - Dynatech - Continental |
No results available in season 1995.
Rider information for 1995
Rank | 1549 |
Score | 0 |
Name | Martin EARLEY |
Country | Ireland |
Team | Raleigh - Continental |
No results available in season 1996.
Rider information for 1996
Rank | 1039 |
Score | 6 |
Name | Martin EARLEY |
Country | Ireland |
Team | Individual |