All available race results Marty Jemison
Date | Race | Rank |
28/08 | World Championships Road Race (Amateurs) | 20 |
Rider information for 1993
Rank | 572 |
Score | 24 |
Name | Marty JEMISON |
Country | United States |
Team | Individual |
Date | Race | Rank |
19/02 | Tour du Haut-Var | 33 |
26/02 | Omloop Het Volk | 17 |
27/02 | Kuurne - Brussel - Kuurne | 34 |
Paris - Nice | ||
13/03 | General Classification | 68 |
27/03 | Brabantse Pijl | 46 |
13/04 | Scheldeprijs - Schoten | 50 |
29/05 | Ronde van Limburg | 9 |
06/08 | Clasica San Sebastian | 56 |
04/09 | G.P. Jef Scherens - Leuven | 13 |
11/09 | G.P. de Fourmies | 30 |
15/09 | Paris - Bruxelles | 28 |
01/10 | World Championships Road Race | 31 |
Vuelta al Pais Vasco | ||
General Classification | 87 |
Rider information for 1994
Rank | 389 |
Score | 87 |
Name | Marty JEMISON |
Country | United States |
Team | WordPerfect |
Date | Race | Rank |
Tour DuPont | ||
25/04 | Stage 1 | 9 |
General Classification | 30 | |
Ronde van Nederland | ||
26/08 | General Classification | 15 |
Wyścig Dookoła Polski / Tour of Poland | ||
04/09 | Stage 2 | 10 |
10/09 | General Classification | 25 |
Rider information for 1995
Rank | 366 |
Score | 93 |
Name | Marty JEMISON |
Country | United States |
Team | Montgomery Bell |
Date | Race | Rank |
31/03 | Brabantse Pijl | 36 |
09/04 | Paris - Camembert | 15 |
4 Jours de Dunkerque | ||
08/05 | Stage 2b | 16 |
12/05 | General Classification | 28 |
22/05 | Binche - Tournai - Binche | 18 |
Tour de Suisse | ||
14/06 | Stage 3 | 38 |
16/06 | Stage 5 | 36 |
18/06 | Stage 7 | 38 |
19/06 | Stage 8 | 19 |
20/06 | Stage 9 | 49 |
General Classification | 54 | |
Ronde van Nederland | ||
28/08 | Stage 3a | 7 |
31/08 | General Classification | 26 |
Wyścig Dookoła Polski / Tour of Poland | ||
08/09 | Stage 1 | 2 |
15/09 | General Classification | 12 |
Rider information for 1996
Rank | 276 |
Score | 164 |
Name | Marty JEMISON |
Country | United States |
Team | US Postal Service Cycling Team - Montgomery Bell |
Date | Race | Rank |
Vuelta a Andalucia - Ruta del Sol | ||
17/02 | Stage 2 | 8 |
Paris - Nice | ||
16/03 | Stage 8b | 15 |
16/03 | General Classification | 32 |
22/03 | Milano - Sanremo | 80 |
Setmana Catalana | ||
27/03 | Stage 4 | 10 |
28/03 | General Classification | 34 |
Circuit de la Sarthe-Pays de Loire | ||
09/04 | Stage 2 | 7 |
11/04 | Stage 4 | 6 |
12/04 | General Classification | 8 |
16/04 | La Flèche Wallonne | 39 |
20/04 | Liège - Bastogne - Liège | 64 |
G.P. du Midi-Libre | ||
27/05 | Stage 1 | 18 |
01/06 | General Classification | 28 |
Dauphiné Libéré | ||
15/06 | General Classification | 58 |
Tour de France | ||
05/07 | Prologue | 117 |
06/07 | Stage 1 | 67 |
07/07 | Stage 2 | 35 |
08/07 | Stage 3 | 64 |
09/07 | Stage 4 | 85 |
10/07 | Stage 5 | 88 |
11/07 | Stage 6 | 96 |
12/07 | Stage 7 | 16 |
13/07 | Stage 8 | 110 |
14/07 | Stage 9 | 99 |
15/07 | Stage 10 | 68 |
16/07 | Stage 11 | 22 |
18/07 | Stage 12 | 134 |
19/07 | Stage 13 | 99 |
20/07 | Stage 14 | 89 |
21/07 | Stage 15 | 122 |
22/07 | Stage 16 | 132 |
23/07 | Stage 17 | 77 |
24/07 | Stage 18 | 125 |
25/07 | Stage 19 | 72 |
26/07 | Stage 20 | 62 |
27/07 | Stage 21 | 46 |
General Classification | 96 | |
05/10 | Paris - Tours | 100 |
12/10 | World Championships Road Race | 68 |
Rider information for 1997
Rank | 253 |
Score | 202 |
Name | Marty JEMISON |
Country | United States |
Team | US Postal Service |
Date | Race | Rank |
Paris - Nice | ||
15/03 | General Classification | 75 |
Setmana Catalana | ||
27/03 | General Classification | 106 |
15/04 | La Flèche Wallonne | 35 |
19/04 | Liège - Bastogne - Liège | 45 |
21/05 | G.P. de Wallonie | 7 |
23/05 | Profronde van Midden-Zeeland | 83 |
Tour de Luxembourg | ||
14/06 | General Classification | 10 |
Tour de France | ||
11/07 | Prologue | 84 |
12/07 | Stage 1 | 140 |
13/07 | Stage 2 | 85 |
14/07 | Stage 3 | 120 |
15/07 | Stage 4 | 73 |
16/07 | Stage 5 | 148 |
17/07 | Stage 6 | 31 |
18/07 | Stage 7 | 48 |
19/07 | Stage 8 | 78 |
20/07 | Stage 9 | 57 |
21/07 | Stage 10 | 71 |
22/07 | Stage 11 | 69 |
24/07 | Stage 12 | 82 |
25/07 | Stage 13 | 5 |
26/07 | Stage 14 | 114 |
27/07 | Stage 15 | 58 |
28/07 | Stage 16 | 62 |
30/07 | Stage 18 | 74 |
31/07 | Stage 19 | 57 |
01/08 | Stage 20 | 34 |
02/08 | Stage 21 | 59 |
General Classification | 48 | |
08/08 | Clasica San Sebastian | 14 |
Rider information for 1998
Rank | 225 |
Score | 254 |
Name | Marty JEMISON |
Country | United States |
Team | US Postal Service |
Date | Race | Rank |
21/02 | Trofeo Luis Puig | 120 |
Paris - Nice | ||
11/03 | Stage 5 | 28 |
13/03 | Stage 7 | 30 |
14/03 | General Classification | 28 |
20/03 | Milano - Sanremo | 60 |
Critérium International | ||
28/03 | General Classification | 59 |
04/04 | Ronde van Vlaanderen | 39 |
14/04 | La Flèche Wallonne | 19 |
18/04 | Liège - Bastogne - Liège | 18 |
24/04 | Amstel Gold Race | 42 |
01/05 | Rund um den Henninger Turm | 86 |
Tour de Luxembourg | ||
10/06 | Stage 1 | 6 |
11/06 | Stage 2 | 51 |
12/06 | Stage 3 | 60 |
13/06 | Stage 4 | 33 |
14/06 | Stage 5 | 41 |
General Classification | 13 | |
Volta Ciclista a Catalunya | ||
24/06 | General Classification | 38 |
07/08 | Clasica San Sebastian | 80 |
Vuelta a Burgos | ||
20/08 | General Classification | 23 |
Ronde van Nederland | ||
24/08 | Stage 1 | 111 |
25/08 | Stage 2 | 96 |
26/08 | Stage 3a | 102 |
26/08 | Stage 3b | 22 |
27/08 | Stage 4 | 96 |
Vuelta a España | ||
04/09 | Prologue | 23 |
05/09 | Stage 1 | 83 |
06/09 | Stage 2 | 87 |
07/09 | Stage 3 | 96 |
08/09 | Stage 4 | 108 |
09/09 | Stage 5 | 73 |
10/09 | Stage 6 | 100 |
11/09 | Stage 7 | 88 |
12/09 | Stage 8 | 46 |
13/09 | Stage 9 | 83 |
15/09 | Stage 10 | 115 |
Rider information for 1999
Rank | 214 |
Score | 293 |
Name | Marty JEMISON |
Country | United States |
Team | US Postal Service |
Date | Race | Rank |
20/02 | Trofeo Luis Puig | 65 |
27/02 | Clásica de Almería | 91 |
Vuelta a Murcia | ||
01/03 | Stage 1 | 80 |
02/03 | Stage 2 | 59 |
03/03 | Stage 3 | 101 |
04/03 | Stage 4 | 106 |
05/03 | Stage 5 | 22 |
General Classification | 62 | |
02/04 | Ronde van Vlaanderen | 71 |
16/04 | Liège - Bastogne - Liège | 77 |
4 Jours de Dunkerque | ||
02/05 | Stage 1 | 63 |
03/05 | Stage 2 | 24 |
04/05 | Stage 3 | 87 |
05/05 | Stage 4 | 108 |
06/05 | Stage 5 | 17 |
07/05 | Stage 6 | 3 |
07/05 | Stage 7 | 53 |
General Classification | 12 | |
06/08 | HEW Cyclassics Hamburg | 109 |
Driedaagse De Panne | ||
General Classification | 74 |
Rider information for 2000
Rank | 450 |
Score | 111 |
Name | Marty JEMISON |
Country | United States |
Team | US Postal Service |