About this ranking
This is the ranking of the most successful professional cycling teams in the world in 1936. The teams are displayed including riders and sports directors. Use the year filter below to look at the same team ranking for another year. Counted are the individual rider's scores in a given season for all of the riders for the team in 1936.
Dei | 1936
DEI - Italy | » Historic Overview
![Dei 1936 shirt](https://www.cyclingranking.com/Content/Images/shirts/normal/1476.dei.jpg)
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 41. | Raffaele DI PACO | 06-Jul-1908 | ITA | 1075 |
2. | 51. | Jules ROSSI | 03-Nov-1914 | ITA | 874 |
3. | 110. | Alfredo MALMESI | 01-Mar-1910 | ITA | 418 |
4. | 132. | Nello TROGGI | 26-Apr-1912 | ITA | 384 |
5. | 167. | Antonio PESENTI | 17-May-1908 | ITA | 299 |
6. | 193. | Clemente GRASSI | 11-Dec-1910 | ITA | 247 |
7. | 546. | Attilio ZANELLA | 14-Jun-1907 | ITA | 42 |
8. | 566. | Serafino VALENTINI | 21-Mar-1913 | ITA | 39 |
9. | 567. | Antonio ZANELLA | 22-Jun-1908 | ITA | 39 |
10. | 846. | Amelio LAVINA | 08-Sep-1914 | ITA | 13 |
11. | 1686. | Avanti MARTINETTI | 03-Oct-1904 | ITA | 0 |
Score: Rank: |
3430 13 |
F. Pélissier - Mercier - Hutchinson | 1936
FPL - France | » Historic Overview
![F. Pélissier - Mercier - Hutchinson 1936 shirt](https://www.cyclingranking.com/Content/Images/shirts/normal/1544.f-pelissier-mercier-hutchinson.jpg)
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 15. | Pierre COGAN | 10-Jan-1914 | FRA | 1513 |
2. | 52. | Cyriel VAN OVERBERGHE | 04-May-1912 | BEL | 872 |
3. | 186. | Paul-René CORALLINI | 11-May-1911 | FRA | 251 |
4. | 224. | André VERLINDEN | 14-Dec-1912 | BEL | 181 |
5. | 414. | Charles PÉLISSIER | 20-Feb-1903 | FRA | 72 |
6. | 433. | Francois BLIN | 12-Apr-1910 | FRA | 66 |
7. | 496. | Antoon CAVÉ | 13-Apr-1913 | BEL | 52 |
8. | 536. | Jean NORET | 18-Nov-1909 | FRA | 44 |
9. | 562. | Philippe BONO | 26-Dec-1909 | FRA | 39 |
10. | 817. | Eugene GRENU | 26-Apr-1910 | FRA | 15 |
11. | 915. | Maurice ANSELME | 05-Jan-1911 | FRA | 9 |
12. | 994. | Barthélémy GÉRIN | 12-Oct-1910 | FRA | 7 |
13. | 1047. | Maurice ORIGNE | 22-Mar-1915 | FRA | 6 |
14. | 1128. | Albert BARTHÉLÉMY | 03-Mar-1906 | FRA | 5 |
15. | 1174. | Andre GOBILLON | 20-Sep-1910 | FRA | 4 |
16. | 1271. | Georges DUBREUIL | FRA | 2 | |
17. | 1454. | Edmond CHAMPAGNAT | 10-Feb-1907 | FRA | 0 |
18. | 1455. | Kamiel DE KUYSSCHER | 27-Aug-1916 | BEL | 0 |
19. | 1456. | Georges PEUZIAT | 14-Jun-1909 | FRA | 0 |
20. | 1457. | Rene SEGERS | 19-Feb-1913 | BEL | 0 |
21. | 1787. | Marcel MARY | 30-May-1913 | FRA | 0 |
22. | 1908. | Louis GUERINEAU | 21-Jan-1907 | FRA | 0 |
Score: Rank: |
3138 14 |