Teams and their riders for 2024
Movistar Team | 2024
MOV - Spain | » Historic Overview
Management
Team Manager | Eusebio Unzue Labiano |
Directeur Sportif | Ivan Velasco Murillo |
Adjunct Directeur Sportif | Jose Joaquin Rojas Gil |
Adjunct Directeur Sportif | Timothy Harris |
Adjunct Directeur Sportif | Maximilian Sciandri |
Adjunct Directeur Sportif | Jose Vicente Garcia Acosta |
Adjunct Directeur Sportif | Xabier Muriel Otegui |
Adjunct Directeur Sportif | Pablo Lastras Garcia |
Adjunct Directeur Sportif | Alexis Gandia Soriano |
Adjunct Directeur Sportif | Jurgen Roelandts |
Riders
2023 | 2024 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Alex ARANBURU DEVA | 19-Sep-1995 | ESP | 34. | 1264 | 48. | 984 | |
2. | Enric MAS NICOLAU | 07-Jan-1995 | ESP | 41. | 1151 | 10. | 1860 | |
3. | Einer Augusto RUBIO REYES | 22-Feb-1998 | COL | 61. | 899 | 83. | 784 | |
4. | Rémi CAVAGNA | 10-Aug-1995 | FRA | 86. | 724 | Soudal | 410. | 189 |
5. | Iván GARCÍA CORTINA | 20-Nov-1995 | ESP | 101. | 668 | 196. | 404 | |
6. | Nelson Filipe Santos Simões OLIVEIRA | 06-Mar-1989 | POR | 136. | 538 | 144. | 523 | |
7. | Lorenzo MILESI | 19-Mar-2002 | ITA | 151. | 490 | DSM | 361. | 212 |
8. | Oier LAZKANO LÓPEZ | 07-Nov-1999 | ESP | 166. | 456 | 102. | 684 | |
9. | Rúben GUERREIRO | 06-Jul-1994 | POR | 168. | 445 | 353. | 220 | |
10. | Davide FORMOLO | 25-Oct-1992 | ITA | 176. | 437 | UAE Team Emirates | 214. | 375 |
11. | Iván ROMEO ABAD | 16-Aug-2003 | ESP | 191. | 414 | 205. | 393 | |
12. | Fernando GAVIRIA RENDÓN | 19-Aug-1994 | COL | 203. | 394 | 216. | 374 | |
13. | William BARTA | 04-Jan-1996 | USA | 226. | 360 | 386. | 201 | |
14. | Gonzalo SERRANO RODRÍGUEZ | 17-Aug-1994 | ESP | 258. | 314 | 380. | 202 | |
15. | Gregor MÜHLBERGER | 04-Apr-1994 | AUT | 313. | 260 | 354. | 218 | |
16. | Mathias NORSGAARD JØRGENSEN | 05-May-1997 | DEN | 333. | 245 | 431. | 178 | |
17. | Jorge ARCAS PEÑA | 08-Jul-1992 | ESP | 361. | 224 | 446. | 168 | |
18. | Johan JACOBS | 01-Mar-1997 | SUI | 364. | 223 | 251. | 318 | |
19. | Pelayo SÁNCHEZ MAYO | 27-Mar-2000 | ESP | 389. | 205 | Burgos | 163. | 463 |
20. | Davide CIMOLAI | 13-Aug-1989 | ITA | 410. | 192 | Cofidis | 325. | 242 |
21. | Javier ROMO OLIVER | 06-Jan-1999 | ESP | 493. | 148 | Astana | 221. | 361 |
22. | Jon BARRENETXEA GOLZARRI | 20-Apr-2000 | ESP | 494. | 148 | Caja Rural | 328. | 241 |
23. | Iván Ramiro SOSA CUERVO | 31-Oct-1997 | COL | 514. | 139 | 381. | 202 | |
24. | Antonio PEDRERO LÓPEZ | 23-Oct-1991 | ESP | 556. | 128 | 996. | 29 | |
25. | Manlio MORO | 17-Mar-2002 | ITA | 621. | 105 | Zalf | 647. | 97 |
26. | Carlos CANAL BLANCO | 28-Jun-2001 | ESP | 636. | 101 | Euskadi | 204. | 394 |
27. | Albert TORRES BARCELÓ | 26-Apr-1990 | ESP | 652. | 96 | 597. | 112 | |
28. | Sergio SAMITIER SAMITIER | 31-Aug-1995 | ESP | 662. | 93 | 571. | 120 | |
29. | Vinicius RANGEL COSTA | 26-May-2001 | BRA | 1095. | 31 | 705. | 79 | |
30. | Nairo Alexander QUINTANA ROJAS | 04-Feb-1990 | COL | 1519. | 16 | Individual | 220. | 361 |
Team Totals: | 11. | 10908 | 9. | 10988 | ||||
Who left the team? | ||||||||
2023 | 2024 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Matteo JORGENSON | 01-Jul-1999 | USA | 43. | 1127 | Visma | 8. | 2101 |
2. | Gorka IZAGIRRE INSAUSTI | 07-Oct-1987 | ESP | 208. | 379 | Cofidis | 505. | 140 |
3. | Max KANTER | 22-Oct-1997 | GER | 295. | 273 | Astana | 281. | 283 |
4. | Carlos VERONA QUINTANILLA | 04-Nov-1992 | ESP | 337. | 244 | Lidl | 236. | 339 |
5. | José Joaquín ROJAS GIL | 08-Jun-1985 | ESP | 431. | 181 | - | - | - |
6. | Imanol ERVITI OLLO | 15-Nov-1983 | ESP | 432. | 180 | - | - | - |
7. | Lluís Guillermo MAS BONET | 15-Oct-1989 | ESP | 458. | 166 | - | - | - |
8. | Juri HOLLMANN | 30-Aug-1999 | GER | 632. | 101 | Alpecin | 418. | 183 |
9. | Óscar RODRÍGUEZ GARAICOECHEA | 06-May-1995 | ESP | 790. | 65 | Ineos | 289. | 275 |
10. | Abner GONZALEZ RIVERA | 09-Oct-2000 | PUR | 1379. | 19 | Efapel | 914. | 38 |
Groupama - FDJ | 2024
GFC - France | » Historic Overview
Management
Team Manager | Marc Madiot |
Directeur Sportif | Philippe Mauduit |
Adjunct Directeur Sportif | Julien Pinot |
Adjunct Directeur Sportif | Frederic Guesdon |
Adjunct Directeur Sportif | David Han |
Adjunct Directeur Sportif | Yvon Caer |
Adjunct Directeur Sportif | Nicolas Boisson |
Adjunct Directeur Sportif | Jussi Veikkanen |
Adjunct Directeur Sportif | Jerome Gannat |
Adjunct Directeur Sportif | William Green |
Adjunct Directeur Sportif | Anthony Bouillod |
Adjunct Directeur Sportif | Benoit Vaugrenard |
Adjunct Directeur Sportif | Thierry Bricaud |
Riders
2023 | 2024 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Stefan KÜNG | 16-Nov-1993 | SUI | 18. | 1694 | 30. | 1284 | |
2. | Valentin MADOUAS | 12-Jul-1996 | FRA | 28. | 1366 | 28. | 1402 | |
3. | David GAUDU | 10-Oct-1996 | FRA | 38. | 1189 | 50. | 977 | |
4. | Lenny MARTINEZ | 11-Jul-2003 | FRA | 100. | 670 | 108. | 671 | |
5. | Romain GRÉGOIRE | 21-Jan-2003 | FRA | 107. | 650 | 39. | 1095 | |
6. | Rudy MOLARD | 17-Sep-1989 | FRA | 164. | 458 | 238. | 337 | |
7. | Kévin GENIETS | 09-Jan-1997 | LUX | 167. | 445 | 396. | 194 | |
8. | Lewis ASKEY | 04-May-2001 | GBR | 187. | 419 | 306. | 259 | |
9. | Quentin PACHER | 06-Jan-1992 | FRA | 225. | 363 | 105. | 676 | |
10. | Paul PENHOËT | 28-Dec-2001 | FRA | 255. | 322 | 324. | 242 | |
11. | Olivier LE GAC | 27-Aug-1993 | FRA | 271. | 298 | 407. | 190 | |
12. | Samuel WATSON | 24-Sep-2001 | GBR | 290. | 277 | 302. | 264 | |
13. | Sven Erik BYSTRØM | 21-Jan-1992 | NOR | 294. | 274 | Intermarche | 400. | 192 |
14. | Lars VAN DEN BERG | 07-Jul-1998 | NED | 308. | 262 | 3420. | 0 | |
15. | Rémy ROCHAS | 18-May-1996 | FRA | 318. | 258 | Cofidis | 314. | 252 |
16. | Laurence PITHIE | 17-Jul-2002 | NZL | 336. | 244 | 78. | 800 | |
17. | Clément RUSSO | 20-Jan-1995 | FRA | 377. | 215 | Team Arkea | 252. | 317 |
18. | Fabian LIENHARD | 03-Sep-1993 | SUI | 391. | 204 | 234. | 339 | |
19. | Reuben THOMPSON | 15-Feb-2001 | NZL | 520. | 138 | 445. | 168 | |
20. | Ignatas KONOVALOVAS | 08-Dec-1985 | LTU | 526. | 136 | 3419. | 0 | |
21. | Lorenzo GERMANI | 03-Mar-2002 | ITA | 527. | 135 | 334. | 236 | |
22. | Clément DAVY | 17-Jul-1998 | FRA | 664. | 92 | 592. | 113 | |
23. | Eddy LE HUITOUZE | 03-Apr-2003 | FRA | 754. | 72 | Groupama CT | 686. | 86 |
24. | Enzo PALENI | 30-May-2002 | FRA | 772. | 68 | 416. | 186 | |
25. | Cyril BARTHE | 14-Feb-1996 | FRA | 866. | 50 | Burgos | 568. | 120 |
26. | Marc SARREAU | 10-Jun-1993 | FRA | 870. | 49 | Ag2r | 854. | 47 |
27. | Thibaud GRUEL | 01-May-2004 | FRA | 984. | 39 | Groupama CT | 465. | 155 |
28. | Matthew WALLS | 20-Apr-1998 | GBR | 1656. | 13 | Bora | 1390. | 11 |
Team Totals: | 12. | 10400 | 11. | 10613 | ||||
Who left the team? | ||||||||
2023 | 2024 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Thibaut PINOT | 29-May-1990 | FRA | 24. | 1415 | - | - | - |
2. | Bruno ARMIRAIL | 11-Apr-1994 | FRA | 102. | 657 | Decathlon | 96. | 710 |
3. | Michael STORER | 28-Feb-1997 | AUS | 238. | 341 | Tudor | 107. | 675 |
4. | Jake STEWART | 02-Oct-1999 | GBR | 272. | 295 | Israel Start | 456. | 162 |
5. | Miles SCOTSON | 18-Jan-1994 | AUS | 505. | 143 | Team Arkea | 479. | 149 |
6. | Matthieu LADAGNOUS | 12-Dec-1984 | FRA | 565. | 124 | - | - | - |
7. | Bram WELTEN | 29-Mar-1997 | NED | 840. | 55 | DSM | 515. | 139 |