Teams and their riders for 2025
Run & Race - Wibatech | 2025
RRW - Germany | » Historic Overview
Management
Team Manager | Wieslaw Ciasnocha |
Directeur Sportif | Wieslaw Ciasnocha |
Adjunct Directeur Sportif | Paul Hofstetten |
Adjunct Directeur Sportif | Otto Peter |
Adjunct Directeur Sportif | Zsuzsanna Kollo |
Riders
2024 | 2025 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Bartlomiej PROĆ | 12-Dec-1999 | POL | 942. | 34 | Santic | 2275. | 0 |
2. | Kacper MACIEJUK | 18-May-2003 | POL | 1092. | 23 | Santic | 2272. | 0 |
3. | Artur SOWINSKI | 29-Jan-1997 | POL | 2009. | 6 | Voster | 2277. | 0 |
4. | Tobias KREUZER | 19-Sep-2000 | GER | 2838. | 3 | Individual | 2270. | 0 |
5. | Jonas MESSERSCHMIDT | 10-Feb-2001 | GER | 4144. | 0 | Santic | 2273. | 0 |
6. | Michael PETER | 15-Nov-2001 | GER | 4145. | 0 | Santic | 2274. | 0 |
7. | Nils PUSCHMANN | 15-Oct-2004 | GER | 4146. | 0 | Santic | 2276. | 0 |
8. | Paul GERMER | 05-Apr-2006 | GER | - | - | 2268. | 0 | |
9. | Simon ILSKI | 27-Aug-2006 | GER | - | - | 2269. | 0 | |
10. | Dominik KRZYSKOW | 18-Sep-2006 | POL | - | - | 2271. | 0 | |
11. | Luis STRASSER | 07-May-2006 | GER | - | - | 2278. | 0 | |
Team Totals: | 109. | 66 | 149. | 0 |
Team Coop - Repsol | 2025
TCR - Norway | » Historic Overview
![Team Coop - Repsol 2025 shirt](https://www.cyclingranking.com/Content/Images/shirts/normal/41199.team-coop-repsol.png)
Management
Team Manager | Jan Erik Fjotland |
Directeur Sportif | Stian Remme |
Adjunct Directeur Sportif | Per Christian Eidevik |
Adjunct Directeur Sportif | Tone Hatteland Lima |
Adjunct Directeur Sportif | Tjarco Cuppens |
Adjunct Directeur Sportif | Oivind Lukkedal |
Riders
2024 | 2025 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Eirik VANG AAS | 13-Jan-2002 | NOR | 1055. | 26 | Individual | 2510. | 0 |
2. | Anton STENSBY | 17-Jan-2001 | NOR | 1181. | 20 | 2518. | 0 | |
3. | Storm INGEBRIGTSEN | 17-Feb-2005 | NOR | 1450. | 12 | 2513. | 0 | |
4. | Karsten LARSEN FELDMANN | 28-Mar-2003 | NOR | 2102. | 5 | 2511. | 0 | |
5. | Johan RAVNOY | 23-Nov-2003 | NOR | 3061. | 2 | 2515. | 0 | |
6. | Halvor Utengen SANDSTAD | 23-Jan-2005 | NOR | 3534. | 1 | 2516. | 0 | |
7. | Eivind Broholt FOUGNER | 02-Mar-2003 | NOR | 4285. | 0 | 2512. | 0 | |
8. | Kalle Petter Brodahl KVAM | 27-Feb-2003 | NOR | 4286. | 0 | 2514. | 0 | |
9. | Magnus SORBO | 21-Mar-2002 | NOR | 4287. | 0 | 2517. | 0 | |
10. | Magnus WAEHRE | 02-May-2002 | NOR | 4288. | 0 | 2519. | 0 | |
Team Totals: | 110. | 66 | 161. | 0 | ||||
Who left the team? | ||||||||
2024 | 2025 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | André DREGE | 04-May-1999 | NOR | 835. | 52 | - | - | - |