Teams and their riders for 2025
7 Eleven - Cliqq - Roadbike Philippines | 2025
7RP - Philippines | » Historic Overview
Management
Directeur Sportif | Ric Rodriguez |
Adjunct Directeur Sportif | Roland Zamora |
Adjunct Directeur Sportif | Tianhua Mei |
Adjunct Directeur Sportif | Kiichi Yamada |
Riders
2024 | 2025 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Tristan SAUNDERS | 22-Feb-2000 | AUS | 1182. | 20 | Team BridgeLane | 1128. | 0 |
2. | Zachary MARRIAGE | 12-Nov-2003 | AUS | 1256. | 17 | Team BridgeLane | 85. | 27 |
3. | Luke BURNS | 11-Jun-1998 | AUS | 1310. | 15 | Team BridgeLane | 3003. | 0 |
4. | Joshua PASCUAL | 20-Sep-2001 | PHI | 2153. | 5 | 3012. | 0 | |
5. | Tyler HANNAY | 03-Sep-2003 | GBR | 2434. | 4 | Saint Piran | 3006. | 0 |
6. | Aklilu GEBREHIWET | 27-Oct-1991 | ERI | 3261. | 2 | 3005. | 0 | |
7. | Julius TUDTUD | 01-Jul-2002 | PHI | 3599. | 1 | Individual | 3013. | 0 |
8. | Rench Michael BONDOC | 11-Aug-2001 | PHI | 4899. | 0 | 3001. | 0 | |
9. | Edouard BONNEFOIX | 09-Dec-1998 | FRA | 4928. | 0 | Global 6 | 3002. | 0 |
10. | Kaito KOJIMA | 01-Jan-2000 | JPN | 5567. | 0 | 3007. | 0 | |
11. | Rex Luis KROG | 14-May-2000 | PHI | 5568. | 0 | 3008. | 0 | |
12. | John Patrick PAGTALUNAN | 20-Dec-2003 | PHI | 6154. | 0 | 3011. | 0 | |
13. | Josh Daniel CORPUZ | 31-Mar-2003 | PHI | - | - | 3004. | 0 | |
14. | Piolo Mike LUGTU | 10-Apr-1999 | PHI | - | - | 3009. | 0 | |
15. | Vincent King MERCADO | 06-Jan-2004 | PHI | - | - | 3010. | 0 | |
Team Totals: | 111. | 64 | 41. | 27 | ||||
Who left the team? | ||||||||
2024 | 2025 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Ryan TUGAWIN | 28-Dec-1989 | PHI | 1648. | 9 | - | - | - |
2. | Mark John Lexer Guevarra GALEDO | 11-Sep-1985 | PHI | 2048. | 6 | - | - | - |
3. | Jude Gabriel FRANCISCO | 20-Oct-2004 | PHI | 3649. | 1 | Victoria Sports | 2806. | 0 |
4. | Efren REYES | 12-Oct-2001 | PHI | 5463. | 0 | - | - | - |
5. | Daisuke KANEKO | 13-Nov-1991 | JPN | 5566. | 0 | - | - | - |
6. | Kenta NAGAI | 26-Nov-2003 | JPN | 5569. | 0 | Victoire | 2788. | 0 |
7. | Hayato NISHIO | 09-Jan-1994 | JPN | 5570. | 0 | - | - | - |
8. | Even YEMANE | 19-Aug-2005 | ERI | 5571. | 0 | Istanbul | 586. | 1 |
9. | Gilbert VALDEZ | 17-Nov-1993 | PHI | 6002. | 0 | - | - | - |
10. | Aleksander YISEHAQ | 03-Sep-2002 | PHI | 6155. | 0 | - | - | - |
Team Visma - Lease a Bike Development | 2025
VLD - Netherlands | » Historic Overview
![Team Visma - Lease a Bike Development 2025 shirt](https://www.cyclingranking.com/Content/Images/shirts/normal/41208.team-visma-lease-a-bike-development.png)
Management
Team Manager | Richard Plugge |
Directeur Sportif | Robert Wagner |
Adjunct Directeur Sportif | Robbert de Groot |
Adjunct Directeur Sportif | Maarten Wynants |
Adjunct Directeur Sportif | Grischa Niermann |
Adjunct Directeur Sportif | Sierk Jan de Haan |
Adjunct Directeur Sportif | Arthur van Dongen |
Adjunct Directeur Sportif | Frans Maassen |
Adjunct Directeur Sportif | Jan Boven |
Adjunct Directeur Sportif | Mathieu Heijboer |
Adjunct Directeur Sportif | Addy Engels |
Adjunct Directeur Sportif | Richard Plugge |
Riders
2024 | 2025 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Pietro MATTIO | 27-Jun-2004 | ITA | 1237. | 18 | 2645. | 0 | |
2. | Tim REX | 11-Apr-2004 | BEL | 1440. | 12 | Wanty | 2647. | 0 |
3. | Dario Igor BELLETTA | 27-Jan-2004 | ITA | 1551. | 10 | 2639. | 0 | |
4. | Jonas Kind HOYDAHL | 19-Dec-2005 | NOR | 1599. | 9 | 2641. | 0 | |
5. | Tomos PATTINSON | 17-Oct-2005 | GBR | 1600. | 9 | 2646. | 0 | |
6. | William SMITH | 21-Mar-2004 | GBR | 2653. | 3 | Trinity | 2649. | 0 |
7. | Mikal Grimstad UGLEHUS | 15-May-2005 | NOR | 3062. | 2 | Uno DT | 2651. | 0 |
8. | Sjors LUGTHART | 22-Jun-2005 | NED | 4269. | 0 | 2644. | 0 | |
9. | Jed SMITHSON | 19-Aug-2005 | GBR | 4270. | 0 | 2650. | 0 | |
10. | Patryk GOSZCZURNY | 14-Mar-2006 | POL | - | - | 2640. | 0 | |
11. | Cedric KEPPENS | 10-Mar-2006 | BEL | - | - | 2642. | 0 | |
12. | Ian KINGS | 15-Apr-2006 | GER | - | - | 2643. | 0 | |
13. | Elliot ROWE | 01-Jun-2006 | GBR | - | - | 2648. | 0 | |
14. | Matisse VAN KERCKHOVE | 11-Sep-2006 | BEL | - | - | 2652. | 0 | |
Team Totals: | 112. | 63 | 167. | 0 | ||||
Who left the team? | ||||||||
2024 | 2025 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Tijmen GRAAT | 10-Jan-2003 | NED | 616. | 105 | Visma | 252. | 10 |
2. | Jorgen NORDHAGEN | 10-Jan-2005 | NOR | 627. | 101 | Visma | 657. | 0 |
3. | Matthew BRENNAN | 06-Aug-2005 | GBR | 711. | 77 | Visma | 87. | 26 |
4. | Menno HUISING | 08-Apr-2004 | NED | 724. | 73 | Visma | 253. | 10 |
5. | Darren VAN BEKKUM | 20-Mar-2002 | NED | 754. | 67 | Astana | 924. | 0 |
6. | Colby SIMMONS | 16-Oct-2003 | USA | 883. | 43 | EF Education - Aevolo | 1588. | 0 |
7. | Jesse KRAMER | 19-Oct-2003 | NED | 943. | 34 | Hagens Berman | 1747. | 0 |
8. | Morten Aalling NØRTOFT | 05-Sep-2002 | DEN | 1035. | 27 | Coloquick | 2504. | 0 |
9. | Tom SCHELLEKENS | 05-Mar-2003 | NED | 3532. | 1 | - | - | - |