Team | Country | Score | |
---|---|---|---|
3101. | Emerg | AUS | 6 |
3102. | Olympia | NED | 6 |
3103. | Royal | SUI | 6 |
3104. | Telekom White | AUS | 6 |
3105. | ABOM | AUS | 6 |
3106. | Hamilton Budget | AUS | 5 |
3107. | Ocala | USA | 5 |
3108. | Diadora | AUS | 5 |
3109. | C.D. Loyolatarra | ESP | 5 |
3110. | Fix | SUI | 5 |
3111. | Messine | FRA | 5 |
3112. | Manuela | ESP | 5 |
3113. | Alfa Cure | ITA | 5 |
3114. | Rizla | NED | 5 |
3115. | V.C. Appio | ITA | 5 |
3116. | G.S. Rifredi | ITA | 5 |
3117. | C.M. Aubervilliers | FRA | 5 |
3118. | Butangas Catania | ITA | 5 |
3119. | Kongsberg | NOR | 5 |
3120. | Pinheiro de Loures | POR | 5 |
3121. | El Limite | URU | 5 |
3122. | U.S. Indipendenza | ITA | 5 |
3123. | Statsantalten | DEN | 5 |
3124. | Merida | GER | 5 |
3125. | La Mouette | FRA | 5 |
3126. | Avion | ESP | 5 |
3127. | Coral | ESP | 5 |
3128. | Drink Safe | AUS | 5 |
3129. | S.C. Tanzi Seveso | ITA | 5 |
3130. | Huajian | CHN | 5 |
3131. | Action Cycles | AUS | 5 |
3132. | Force Sud | FRA | 5 |
3133. | KJC | GBR | 5 |
3134. | Klaas Oosterhof | NED | 5 |
3135. | Le Turbo | RSA | 5 |
3136. | Havenco | NED | 5 |
3137. | Highway Electrical | RSA | 5 |
3138. | BMW | NED | 5 |
3139. | Simca | NED | 5 |
3140. | Sugino | GBR | 5 |
3141. | Sunblest | GBR | 5 |
3142. | Youngs | GBR | 5 |
3143. | Yahweh Tokyo Joe's Pepsi | USA | 5 |
3144. | Orange | GBR | 5 |
3145. | P.D. | ESP | 5 |
3146. | Nordkystens | DEN | 5 |
3147. | Oakville | GBR | 5 |
3148. | Pedale Messine | ITA | 5 |
3149. | PSD | BEL | 5 |
3150. | Project Air | GBR | 5 |
3151. | Realtime Computers | RSA | 5 |
3152. | Ron Kitching | GBR | 4 |
3153. | Pagcor | PHI | 4 |
3154. | Lodewijcks | BEL | 4 |
3155. | Fullerton | MEX | 4 |
3156. | Waddell | AUS | 4 |
3157. | Stevens | GER | 4 |
3158. | Sonnental Restaurant | SUI | 4 |
3159. | Tower Housewares | GBR | 4 |
3160. | Urban | GBR | 4 |
3161. | Bezemer | NED | 4 |
3162. | Centre Lyonnais | FRA | 4 |
3163. | CHCS | ESP | 4 |
3164. | Central Jersey C.T. | USA | 4 |
3165. | Bachelard | FRA | 4 |
3166. | Kyoso | NED | 4 |
3167. | Johny Sport | BEL | 4 |
3168. | Fildorado | GER | 4 |
3169. | Defeet | USA | 4 |
3170. | Donostaria | ESP | 4 |
3171. | Customs | INA | 4 |
3172. | U.C. Pamplones | ESP | 4 |
3173. | Merv Britton | AUS | 4 |
3174. | Cannondale Spacezeropoint | JPN | 4 |
3175. | Epic Janom Greenway | SVK | 4 |
3176. | Wonderful Pistachios | USA | 4 |
3177. | Burevestnik Omsk | URS | 4 |
3178. | Aquila Montevarchi | ITA | 4 |
3179. | Vittorio | NED | 4 |
3180. | Dopolavoro Alfa Romeo | ITA | 4 |
3181. | U.C.A. Cantore Milano | ITA | 4 |
3182. | Plencia | ESP | 4 |
3183. | Hurricane | CHN | 4 |
3184. | Nationwide | AUS | 4 |
3185. | Trondhjems | NOR | 4 |
3186. | Bud Dry | USA | 3 |
3187. | Los Gatos | USA | 3 |
3188. | Kugler | GER | 3 |
3189. | VW Fox | RSA | 3 |
3190. | 7 Eleven - Fairless | AUS | 3 |
3191. | Mann - Marabout | BEL | 3 |
3192. | Duquesne | FRA | 3 |
3193. | Traralgon | AUS | 3 |
3194. | U.S. Rulmeca Sedrinese | ITA | 3 |
3195. | Colas Sud Ouest | FRA | 3 |
3196. | Ricardo | AUS | 3 |
3197. | L. Manders Broer Garage | NED | 3 |
3198. | Itera | GBR | 3 |
3199. | The Bike Shop | USA | 3 |
3200. | Tashkent | UZB | 3 |
This is the overall all time ranking of the most successful professional cycling teams in the world from 1869 to 2022. Use the year filter below to look at the same overall team ranking until a specific year in the past. Counted are the individual rider's scores in a given season. All team members' scores count. Teams are only considered as the same team over the various years when the main sponsor is equal. Click on any team to get an all time overview of the team with details on the year scores and rankings. Drill down even further to view the directeurs sportif and the riders of the teams and their scores.