Team | Country | Score | |
---|---|---|---|
3201. | Rom & Sapim | BEL | 3 |
3202. | Red Rose Rockets | USA | 3 |
3203. | Stresstabs | USA | 3 |
3204. | Delaware | GBR | 3 |
3205. | Fraser | ITA | 3 |
3206. | Frigidaire | USA | 3 |
3207. | Jupiter | DEN | 3 |
3208. | Houthandel Brabant | NED | 3 |
3209. | Haelebaren | DEN | 3 |
3210. | Bearwood | GBR | 3 |
3211. | Clarke Brothers Contractors | IRL | 3 |
3212. | Canon | SUI | 3 |
3213. | Varsity Cycles | CAN | 3 |
3214. | Turin Met | USA | 3 |
3215. | TV4 | RSA | 3 |
3216. | Ultra Slim | USA | 3 |
3217. | Soka Snacks | NED | 3 |
3218. | Sharper Image | USA | 3 |
3219. | Visions Racing | USA | 3 |
3220. | Medici | USA | 3 |
3221. | Northstate | NED | 3 |
3222. | Realitybikes | USA | 3 |
3223. | Team Redlands | USA | 3 |
3224. | Piatti | SUI | 3 |
3225. | Pedersen | GBR | 2 |
3226. | Mintel Publicity | GBR | 2 |
3227. | Müller | SUI | 2 |
3228. | McNall Sports | USA | 2 |
3229. | Wintermans | NED | 2 |
3230. | Andre Zwaenepoel | BEL | 2 |
3231. | Swami's | USA | 2 |
3232. | Theo Cops | BEL | 2 |
3233. | Toto De Keer | BEL | 2 |
3234. | Tiga Sport | GBR | 2 |
3235. | Timmermans | NED | 2 |
3236. | Barnett | GBR | 2 |
3237. | Bankunie | BEL | 2 |
3238. | AMF | AUS | 2 |
3239. | Allinson | GBR | 2 |
3240. | Deycard | FRA | 2 |
3241. | A. van den Berghe | BEL | 2 |
3242. | Itas | ITA | 2 |
3243. | Gilals | BEL | 2 |
3244. | De Vleeschmeesters | NED | 2 |
3245. | Esso | NED | 2 |
3246. | Rockit Cargo | USA | 2 |
3247. | Big Red | USA | 2 |
3248. | BIC | RSA | 2 |
3249. | FBE | ITA | 2 |
3250. | P.C.A. | GBR | 2 |
3251. | Advan | INA | 2 |
3252. | Mirvalles | ESP | 2 |
3253. | Yokohama | AUS | 2 |
3254. | Keyi | CHN | 2 |
3255. | Ekoi | CAN | 2 |
3256. | Crowe | AUS | 2 |
3257. | Sidi | ITA | 2 |
3258. | Colvan | AUS | 2 |
3259. | T.N.T. | AUS | 2 |
3260. | Marc - Ecoturbo | BEL | 2 |
3261. | CSKA | URS | 2 |
3262. | Ertjies Bezuidenhout Sport | RSA | 2 |
3263. | Thor | USA | 2 |
3264. | Cral Marzotto | ITA | 2 |
3265. | Clifton C.C. | GBR | 2 |
3266. | A.S. Monaco | MON | 2 |
3267. | UCN | ESP | 2 |
3268. | Baden Wurttembergischesen Bank | GER | 2 |
3269. | National TV | RSA | 2 |
3270. | Carver | USA | 2 |
3271. | Watak | SUI | 2 |
3272. | Scott - Diamond | USA | 2 |
3273. | Ciclo Lombardo | ITA | 2 |
3274. | Alba | ESP | 1 |
3275. | Lancia Torino | ITA | 1 |
3276. | Cova da Piedade | POR | 1 |
3277. | Wooden Wheels | USA | 1 |
3278. | Ind Dom Spon | USA | 1 |
3279. | Traiteur | BEL | 1 |
3280. | Mazda | AUS | 1 |
3281. | Sweet Nice | MAS | 1 |
3282. | Echuca-Moama | AUS | 1 |
3283. | U.S. Tonneins | FRA | 1 |
3284. | Limboco | BEL | 1 |
3285. | Marconi | ESP | 1 |
3286. | U.S. Testonese | ITA | 1 |
3287. | N. Hill | AUS | 1 |
3288. | Pogliaghi | ITA | 1 |
3289. | Argon 18 | NOR | 1 |
3290. | Gunma Grifin | JPN | 1 |
3291. | National Sport Council of Malaysia | MAS | 1 |
3292. | Fuji Bikes | NED | 1 |
3293. | Aurrera | ESP | 1 |
3294. | X-Cel | USA | 1 |
3295. | Motoraction | AUS | 1 |
3296. | Fengsheng | IRI | 1 |
3297. | Hoffmanner | SUI | 1 |
3298. | Estvad | DEN | 1 |
3299. | Galli | ITA | 1 |
3300. | Jan de Veer | NED | 1 |
This is the overall all time ranking of the most successful professional cycling teams in the world from 1869 to 2022. Use the year filter below to look at the same overall team ranking until a specific year in the past. Counted are the individual rider's scores in a given season. All team members' scores count. Teams are only considered as the same team over the various years when the main sponsor is equal. Click on any team to get an all time overview of the team with details on the year scores and rankings. Drill down even further to view the directeurs sportif and the riders of the teams and their scores.